![]() |
![]() Ships visiting the Marshall Islands (until 1885)
|
European vessels visiting the Marshall Islands until the beginning of the German Protectorate over the Marshall Islands in October 1885.
Abbreviations/Comments: Vessel type note that the type labour ship includes blackbirders; Nationality (Flag): AUS - Austria; CHI - Chinese; FRA - French; GB - Great Britain; GBA - Great Britain, Australia; GBN - Great Britain, New Zealand; GER - Imperial Germany; HAW - Hawaiian; HOL - Holland; JAP - Japanese; MIS - Marshall Islands (locally owned); RUS - Imperial Russia; SIN - Singapore; SPA Spanish; SWE - Sweden; TAH - Tahiti; USA - United Sates of America.
Atoll | Year | Date | Vessel | Captain | Type | Country |
Arno | 1870 | March 6 | Malolo | E.A.Pitman | merchant ship | HAW |
Ebon | 1870 | April | Sofia | merchant ship | GER? | |
Ebon | 1870 | August | Annie | Babcock | merchant ship | HAW |
Ebon | 1870 | August | Susanne | Peters | merchant ship | GER |
Ebon | 1870 | June 8 | USS Jamestown | Commander N.J.Truxton | warship | USA |
Jaluit | 1870 | February 15 | Malolo | |||
Jaluit | 1870 | May 23 | Malolo | |||
Kili | 1870 | February 14 | Malolo | |||
Majuro | 1870 | sloop | ??? | merchant ship | FRA | |
Majuro | 1870 | February | Malolo | E.A.Pitman | merchant ship | HAW |
Majuro | 1870 | June 5 | USS Jamestown | Commander N.J.Truxton | warship | USA |
Mile | 1870 | February | Pioneer (ex-Water Lily) | Ben Pease | merchant ship | GB |
Mile | 1870 | February 20 | Malolo | E.A.Pitman | merchant ship | HAW |
Mile | 1870 | February 21-May 21 | Malolo | |||
Mile | 1870 | March 8 | Malolo | E.A.Pitman | merchant ship | HAW |
Mile | 1870 | May 28 | USS Jamestown | Commander N.J.Truxton | warship | USA |
Ailinglaplap | 1871 | Eugene | ??? | labour ship | ??? | |
Ailuk | 1871 | August 23 | Coryphaeus | Roe | merchant ship | GB |
Arno | 1871 | August 28 | Morning Star III | Matthews | mission ship | USA |
Arno | 1871 | December 23 | Neva/Emily | E.A.Pitman | merchant ship | MIS |
Arno | 1871 | January 5 | Leonora (ex-Pioneer, ex-Water Lily) | Bully Hayes | merchant ship | MIS |
Ebon | 1871 | August 28 | Morning Star III | Matthews | mission ship | USA |
Ebon | 1871 | December 16 | Jimata | Samuel S. Brown | merchant ship | MIS |
Ebon | 1871 | November 7 | Morning Star III | Matthews | mission ship | USA |
Ebon | 1871 | October | ??? | ??? | labour ship | GBN |
Ebon | 1871 | October | ??? | ??? | labour ship | GBN |
Ebon | 1871 | October | Midge | ??? | labour ship | GBN |
Jaluit | 1871 | Eugene | ??? | labour ship | ??? | |
Jaluit | 1871 | steamship | ??? | labour ship | GBN | |
Majuro | 1871 | August 23 | Morning Star III | Matthews | mission ship | USA |
Majuro | 1871 | December 27-31 | Neva/Emily | E.A.Pitman | merchant ship | MIS |
Majuro | 1871 | January - February 1 | Elisabeth K.Bateson | ??? | merchant ship | GBA |
many atolls | 1871 | Lady Alicia | Daly | merchant ship | GBA | |
many atolls | 1871 | Spec | Eury | merchant ship | GBA | |
Mile | 1871 | August 21 | Morning Star III | Matthews | mission ship | USA |
Mile | 1871 | December 31 | Neva/Emily | E.A.Pitman | merchant ship | MIS |
Mile | 1871 | December 9-21 | Neva/Emily | E.A.Pitman | merchant ship | MIS |
Mile | 1871 | early December | Jimata | Samuel S. Brown | merchant ship | MIS |
Mile | 1871 | November 13-27 | Neva/Emily | E.A.Pitman | merchant ship | MIS |
Mile | 1871 | November 22 | Leonora (ex-Pioneer, -Water Lily) | Bully Hayes | merchant ship | MIS |
Mile | 1871 | November 7-15(?) | Leonora (ex-Pioneer, -Water Lily) | Bully Hayes | merchant ship | MIS |
Namorik | 1871 | November | Morning Star III | Matthews | mission ship | USA |
Ailuk | 1872 | Restless | Bowman | merchant ship | GBA | |
Ailuk | 1872 | April 7 | HMS Barrosa | Lewis J.Moore | warship | GB |
Arno | 1872 | April 15 | HMS Barrosa | Lewis J.Moore | warship | GB |
Arno | 1872 | August 16 | Emily (ex-Neva) | E.A.Pitman | merchant ship | MIS |
Arno | 1872 | August 17 | Emily | Holliman | merchant ship | USA |
Arno | 1872 | August 17 | USS Naragansett | Richard W.Meade | warship | USA |
Arno | 1872 | January 9 | Neva/Emily | E.A.Pitman | merchant ship | MIS |
Arno | 1872 | late March | Leonora | Bully Hayes | merchant ship | MIS |
Arno | 1872 | May 23 | Emily (ex-Neva) | E.A.Pitman | merchant ship | MIS |
Arno | 1872 | May 27 | Elisabeth K.Bateson | Keats | merchant ship | GBA |
Ebon | 1872 | August 23 | Lady Alicia | Daly | merchant ship | GBA |
Ebon | 1872 | August 26 | USS Naragansett | Richard W.Meade | warship | USA |
Ebon | 1872 | January | Lilian | Hammond | merchant ship | USA? |
Ebon | 1872 | January 20- March 12 | Samoa | Schmidt | merchant ship | GER |
Ebon | 1872 | June 1 | Savaii | Edward Milne | merchant ship | GER |
Ebon | 1872 | June 9 | Iserbrook | Levisohn | merchant ship | GER |
Ebon | 1872 | May 1 | Elisabeth K.Bateson | Keats | merchant ship | GBA |
Ebon | 1872 | May 10 | HMS Barrosa | Lewis J.Moore | warship | GB |
Ebon | 1872 | October 16 | Morning Star III | William B.Hallett | mission ship | USA |
Ebon | 1872 | October 2 | HMS Blanche | Cortland Simpson | warship | GB |
Ebon | 1872 | September 23 | Emma C.Jones | Ezra Gifford | whaler | USA |
Jaluit | 1872 | April 17-26 | HMS Barrosa | Lewis J.Moore | warship | GB |
Jaluit | 1872 | September 28 | HMS Blanche | Cortland Simpson | warship | GB |
Majuro | 1872 | February 25 | Jimata | Samuel S. Brown | merchant ship | MIS |
Majuro | 1872 | Jun 6 | Emily (ex-Neva) | E.A.Pitman | merchant ship | MIS |
Majuro | 1872 | May | Leonora | Bully Hayes | merchant ship | MIS |
Majuro | 1872 | May 3 | HMS Barrosa | Lewis J.Moore | warship | GB |
Majuro | 1872 | September 23 | HMS Blanche | Cortland Simpson | warship | GB |
Maloelap | 1872 | April 10 | HMS Barrosa | Lewis J.Moore | warship | GB |
many atolls | 1872 | early October | Ida | Eury | merchant ship | GB |
Mile | 1872 | April 1-16 | Leonora | Bully Hayes | merchant ship | MIS |
Mile | 1872 | April 29 - May 4 | Leonora | Bully Hayes | merchant ship | MIS |
Mile | 1872 | August 19 | USS Naragansett | Richard W.Meade | warship | USA |
Mile | 1872 | February 22 | Jimata | Samuel S. Brown | merchant ship | MIS |
Mile | 1872 | January | Carl | Joseph Armstrong | labour ship | GBA |
Mile | 1872 | January 12-May 23 | Emily (ex-Neva) | E.A.Pitman | merchant ship | MIS |
Mile | 1872 | July 13-19 | Savaii | Edward Milne | merchant ship | GER |
Mile | 1872 | June 10 - August 10 | Emily (ex-Neva) | E.A.Pitman | merchant ship | MIS |
Mile | 1872 | March | ??? | ??? | labour ship | ??? |
Mile | 1872 | May 6 | HMS Barrosa | Lewis J.Moore | warship | GB |
Mile | 1872 | May 9 | Leonora | Bully Hayes | merchant ship | MIS |
Mile | 1872 | October 24 | Morning Star III | William B.Hallett | mission ship | USA |
Ujelang | 1872 | June 9 | Leonora | Bully Hayes | merchant ship | MIS |
Arno | 1873 | Savaii | Edward Milne | merchant ship | MIS | |
Arno | 1873 | November 20-25 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Ebon | 1873 | Peter Godeffroy | Wendt | merchant ship | GER | |
Ebon | 1873 | December 7-11 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Ebon | 1873 | January 7 | Savaii | Edward Milne | merchant ship | MIS |
Ebon | 1873 | November 20 | Jimata | Samuel S. Brown | merchant ship | MIS |
Ebon | 1873 | October 20-31 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Ebon | 1873 | September 12 | Lady Alicia | Daly | merchant ship | GBA |
Jaluit | 1873 | Savaii | Edward Milne | merchant ship | MIS | |
Jaluit | 1873 | March 19 | Peter Godeffroy | Wendt | merchant ship | GER |
Jaluit | 1873 | November 8-11 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Majuro | 1873 | Savaii | Edward Milne | merchant ship | MIS | |
Majuro | 1873 | November 25-December 1 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Mile | 1873 | Savaii | Edward Milne | merchant ship | MIS | |
Mile | 1873 | July 5 | HMS Alacrity | Willaim Moore | warship | GB |
Mile | 1873 | November 15-18 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Mile | 1873 | October 12-15 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Mile | 1873 | October 25 | schooner | C.F.Wood | merchant ship | GBN |
Namorik | 1873 | November 1-4 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Namorik | 1873 | October 20 | schooner | C.F.Wood | merchant ship | GBN |
Arno | 1874 | August 26-27 | Morning Star III | C.W.Gelett | mission ship | USA |
Arno | 1874 | September | HMS Rosario | A.E.Dupuis | warship | GB |
Ebon | 1874 | DEc 10 | Morning Star III | C.W.Gelett | mission ship | USA |
Ebon | 1874 | March 20-30 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Ebon | 1874 | November 20 | Morning Star III | C.W.Gelett | mission ship | USA |
Ebon | 1874 | Sept 10-13 | Morning Star III | C.W.Gelett | mission ship | USA |
Ebon | 1874 | September | HMS Rosario | A.E.Dupuis | warship | GB |
Jaluit | 1874 | February 24 | Elisabeth K.Bateson | Lessing | merchant ship | GBA |
Jaluit | 1874 | January | Matautu | Niebuhr | merchant ship | MIS |
Jaluit | 1874 | January | Savaii | Becker | merchant ship | MIS |
Jaluit | 1874 | March 10-19 | Morning Star III | Willaim B. Hallett | mission ship | USA |
Jaluit | 1874 | November 27- December 9 | Morning Star III | C.W.Gelett | mission ship | USA |
Jaluit | 1874 | Sept 19 | Alfred | Ganter | merchant ship | GER |
Jaluit | 1874 | Sept 4-9 | Morning Star III | C.W.Gelett | mission ship | USA |
Majuro | 1874 | August 30-Sept 2 | Morning Star III | C.W.Gelett | mission ship | USA |
Mile | 1874 | August 23-25 | Morning Star III | C.W.Gelett | mission ship | USA |
Mile | 1874 | August 26 | HMS Rosario | A.E.Dupuis | warship | GB |
Mile | 1874 | December 15 | Morning Star III | C.W.Gelett | mission ship | USA |
Mile | 1874 | January 17 | E.A.Williams | merchant ship | GBN | |
Namorik | 1874 | January | Leonora | Bully Hayes | merchant ship | MIS |
Namorik | 1874 | January 15 | Savaii | Becker | merchant ship | MIS |
Namorik | 1874 | November 22-24 | Morning Star III | C.W.Gelett | mission ship | USA |
Ujelang | 1874 | September 18 | HMS Rosario | A.E.Dupuis | warship | GB |
Wotje | 1874 | September | HMS Rosario | A.E.Dupuis | warship | GB |
Ebon | 1875 | August 17 | Morning Star III | A.D.Colcord | mission ship | USA |
Ebon | 1875 | December 16 | Agnes Donald | merchant ship | GBN | |
Ebon | 1875 | December 2 | Morning Star III | A.D.Colcord | mission ship | USA |
Ebon | 1875 | January 26 | Arctic | Whitney | whaler | HAW |
Ebon | 1875 | Sept 8 | Morning Star III | A.D.Colcord | mission ship | USA |
Jaluit | 1875 | Mary Ann | Westfallen | merchant ship | GBN | |
Jaluit | 1875 | August 30 | Morning Star III | A.D.Colcord | mission ship | USA |
Jaluit | 1875 | November | ??? | ??? | merchant ship | MIS |
Jaluit | 1875 | November | ??? | ??? | merchant ship | MIS |
Jaluit | 1875 | November | Julie Reitz | Harslager | merchant ship | MIS |
Jaluit | 1875 | November 22 | Morning Star III | A.D.Colcord | mission ship | USA |
Majuro | 1875 | August 25 | Morning Star III | A.D.Colcord | mission ship | USA |
Majuro | 1875 | December 7 | Morning Star III | A.D.Colcord | mission ship | USA |
Mile | 1875 | August 20 | Morning Star III | A.D.Colcord | mission ship | USA |
Namorik | 1875 | December 1 | Morning Star III | A.D.Colcord | mission ship | USA |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||
Wed Apr 02 2025 07:14:23 GMT+0000 (Coordinated Universal Time). |