|
|
Postage Stamps used in the German Marshall Islands Mail delivery durations from Jaluit to Other Destinations by Dirk H.R. Spennemann |
| This table compiles known mail delivery times between the Marshall Islands on other destinations, based on actual postal items (post mark and back stamp). |
| Mail delivery durations from Jaluit to Other Destinations | |||||
|---|---|---|---|---|---|
| To | Sent | Arrived | Days | Type | Commment |
| GERMANY | |||||
| Berlin | 13 Jan 1894 | 1 Oct 1894 | 261 | letter | via San Francisco Sept 15, Berlin Oct 1 |
| Berlin | 18 Apr 1901 | 6 Aug 1901 | 110 | postcard | |
| Colditz | 2 Feb 1901 | 22 Apr 1901 | 79 | postcard | |
| Düsseldorf | 18 Jan 1893 | 22 Apr 1893 | 94 | letter | |
| Elberfeld | 20 Jan 1906 | 19 Sep 1906 | 242 | registered letter | ??? |
| Finkenwerder | 17 Feb 1900 | 15 May 1900 | 87 | letter | bisect |
| Frankfurt | 5 May 1905 | 1 Jul 1905 | 57 | postcard | |
| Lüneburg | 1 Feb 1900 | 5 May 1900 | 93 | postcard with bisect | |
| Hamburg | 13 Dec 1900 | 22 Apr 1901 | 130 | postcard | different card |
| Hamburg | 13 Dec 1900 | 22 Apr 1901 | 130 | postcard | |
| Hamburg | 13 Dec 1900 | 22 Apr 1901 | 130 | postcard | |
| Hannover | 25 Nov 1900 | 3 Jun 1901 | 190 | letter | |
| Hannover | 9 Sep 1905 | 2 Jan 1906 | 115 | postcard | |
| Hannover | 17 Mar 1906 | 9 May 1906 | 53 | postcard | |
| Höxter | 7 Nov 1905 | 2 Jan 1906 | 56 | postcard (reply) | |
| Kiel | 1 Sep 1898 | 5 Nov 1898 | 65 | postcard | |
| Kiel | 19 Sep 1907 | 29 Jan 1908 | 132 | postcard | |
| Leipzig | 6 Mar 1899 | 24 Apr 1899 | 49 | letter | |
| Leipzig | 6 Feb 1901 | 7 Apr 1901 | 60 | postcard | |
| Leipzig | 25 Nov 1907 | 29 Jan 1908 | 65 | registered letter | |
| Leisnig/Saxonia | 10 Oct 1891 | 17 Jan 1892 | 99 | letter | |
| Ludwigshafen | 2 Nov 1901 | 22 Mar 1902 | 140 | postcard | |
| Magdeburg | 13 Oct 1907 | 29 Nov 1907 | 47 | registered letter | |
| Manila | 18 Jan 1893 | 29 Mar 1893 | 70 | letter | same as letter to Düsseldorf |
| Merrane | 1 Dec 1907 | 29 Jan 1908 | 59 | postcard | |
| Metz | 2 Feb 1907 | 22 Mar 1907 | 48 | postcard | |
| Nürnberg | 2 Feb 1901 | 7 Apr 1901 | 64 | registered letter | |
| Nürnberg | 11 Mar 1906 | 9 May 1906 | 59 | registered letter | |
| Oppeln | 22 Nov 1900 | 19 Apr 1901 | 148 | registered letter | |
| Spandau | 18 Oct 1900 | 27 Dec 1900 | 70 | postcard | Germania Ring card |
| Spandau | 18 Oct 1900 | 27 Dec 1900 | 70 | postcard | Germania Ring card |
| Spandau | 18 Oct 1900 | 27 Dec 1900 | 70 | postcard | Germania Ring card |
| Steglitz | 9 Jun 1898 | 22 Nov 1898 | 166 | postcard | |
| AUSTRIA/HUNGARY | |||||
| Arco (Bosnia) | 24 Nov 1906 | 13 Feb 1907 | 81 | registered letter | |
| MICRONESIA | |||||
| Pohnpei | 2 Dec 1900 | 13 Jan 1901 | 42 | letter | Philatelic, doubtful genuine run |
| Pohnpei | 5 Dec 1900 | 13 Jan 1901 | 39 | letter | Philatelic, doubtful genuine run |
| Pohnpei | 7 Feb 1903 | 13 Feb 1903 | 6 | postcard | same as the card to Batavia |
| AUSTRALIA | |||||
| Sydney | 10 Oct 1891 | 11 Dec 1891 | 62 | letter | same as item to Leisnig |
| Sydney | 12 Dec 1902 | 5 Jan 1903 | 24 | postcard | same as Calcutta (India) item |
| SOUTH-EAST ASIA | |||||
| Batavia | 7 Feb 1903 | 18 Mar 1903 | 39 | postcard | |
| INDIA | |||||
| Calcutta (India) | 12 Dec 1902 | 27 Jan 1903 | 46 | postcard | |
| USA | |||||
| Attleboro, MA, USA | 1 Mar 1910 | 8 May 1910 | 68 | postcard | |
| San Francisco | 13 Jan 1894 | 15 Sep 1894 | 245 | letter | same as the letter to Berlin |
[Contents] [German Postal Services on Jaluit]Bibliographic citation for this documentSpennemann, Dirk H.R. (2002). Postage Stamps used in the German Marshall Islands. Mail delivery durations from Jaluit to Other DestinationsURL: http:/marshall.csu.edu.au/Marshalls/html/Stamps/PostOffices/Stamps_MailTimes_Jaluit.html CONTACT: Dirk H.R. Spennemann, Institute of Land, Water and Society, Charles Sturt University, P.O.Box 789, Albury NSW 2640, Australia. e-mail: dspennemann@csu.edu.au |
| select from the following... | ||||||
|
|
||||||
|
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||