|
Historic Demographic Information for the Marshall IslandsPeriod from 1767 to 1850compiled by Dirk H.R. Spennemann |
| Year | 1767 | 1804 | 1817 | 1825 |
| Ailinginae | ? | ? | ? | 0 |
| Ailinglaplap | ? | ? | ? | ? |
| Ailuk | 200 | ? | ? | ? |
| Arno | ? | ? | ? | ? |
| Aur | ? | ? | ? | ? |
| Bikini | ? | ? | ? | ? |
| Bikar | 0 | ? | ? | ? |
| Bokak | ? | ? | ? | ? |
| Ebon | ? | ? | ? | ? |
| Enewetak | ? | ? | ? | ? |
| Erikup | ? | ? | 3(?) | 0 |
| Jabwat | ? | ? | ? | ? |
| Jaluit | ? | ? | ? | ? |
| Jamu | ? | ? | 0 | ? |
| Kili | ? | ? | ? | ? |
| Kwajalein | 220 | 100 | ? | ? |
| Lae | ? | ? | ? | ? |
| Lib | ? | ? | ? | ? |
| Likiep | ? | ? | 300 | ? |
| Majuro | ? | ? | ? | ? |
| Maloelap | ? | ? | ? | ? |
| Mejit | ? | ? | ? | ? |
| Mili | ? | ? | ? | 550 |
| Namorik | ? | ? | ? | ? |
| Namu | ? | ? | ? | ? |
| Ngaririk | ? | ? | ? | ? |
| Rongelap | 120 | ? | ? | ? |
| Rongerik | ? | ? | ? | 80 |
| Taka | ? | ? | ? | ? |
| Ujae | ? | 500 | ? | ? |
| Ujelang | ? | ? | ? | ? |
| Utirik | ? | ? | ? | ? |
| Wotho | ? | ? | ? | ? |
| Wotje | ? | ? | 100 | ? |
| TOTAL | ||||
| Source | Krämer & Nevermann 1938 |
Krämer & Nevermann 1938 |
Kotzebue Chamisso 1986 |
Krämer & Nevermann 1938 |
![]()
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands -- Period from
1767 to 1850
. Albury:
URL: http:/marshall.csu.edu.au/hmtl/demography/1767.html
![]()
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
![]()
| select from the following... | ||||||
|
|
||||||
|
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||