|
Historic Demographic Information for the Marshall IslandsPeriod from 1891 to 1914compiled by Dirk H.R. Spennemann |
| Year | 1895 | 1900 | 1905 | 1910 | 1912 | 1913 |
| Ailinginae | ? | 0 | 0 | ? | ? | ? |
| Ailinglaplap | ? | ? | ? | 593 | 593 | 590 |
| Ailuk | ? | ? | ? | 250 | 243 | 240 |
| Arno | 1000 | 1000 | 1600 | 1346 | 1286 | ? |
| Aur | ? | ? | ~320 | 314 | 323 | ? |
| Bikini | ? | ? | few | 80 | 79 | 80 |
| Bikar | ? | ? | 0 | 0 | 0 | 0 |
| Bokak | ? | ? | 0 | 0 | 0 | 0 |
| Ebon | ? | ? | 2000 | 701 | 668 | ? |
| Enewetak | 60 | ? | 35 | 91 | 69 | 70 |
| Erikup | ? | ? | ~30 | 0 | 0 | 0 |
| Jabwat | ? | ? | ~50 | 74 | 74 | 0 |
| Jaluit | 1100 | ? | 955 | 1083 | 995 | 950 |
| Jamu | 0 | ? | 0 | 0 | 0 | ? |
| Kili | 0 | ? | ? | 0 | 0 | ? |
| Kwajalein | ? | ? | ? | 349 | 332 | 330 |
| Lae | ? | ? | 200 | 223 | 107 | 169 |
| Lib | ? | ? | ~30 | 74 | 55 | 25 |
| Likiep | ? | ? | 20 | 252 | 252 | ? |
| Majuro | 1000 | ? | 1900 | 1089 | 1417 | 1400 |
| Maloelap | ? | ? | ? | 456 | 470 | few |
| Mejit | ? | ? | >100 | 492 | 388 | 390 |
| Mili | ? | 1044 | 700 | 482 | 482 | ? |
| Namorik | ? | ? | ? | 521 | 510 | ? |
| Namu | ? | ? | ? | 195 | 193 | 190 |
| Ngaririk | ? | ? | few | ? | ? | ? |
| Rongelap | ? | ? | 100 | 122 | 54 | 10 |
| Rongerik | ? | ? | 20 | 48 | 26 | 80 |
| Taka | ? | ? | 0 | 0 | 0 | ? |
| Ujae | ? | ? | 200 | 153 | 127 | ? |
| Ujelang | ? | ? | 0 | 27 | 27 | ? |
| Utirik | ? | ? | 25 | 165 | 88 | 90 |
| Wotho | ? | ? | 30 | 74 | 51 | 50 |
| Wotje | ? | ? | 350 | 321 | 254 | 260 |
| TOTAL | 8665 | 9163 | 9569 | |||
| Source | Krämer & Nevermann 1938 |
Krämer & Nevermann 1938 |
Jeschke 1906 | Merz 1912a | Merz 1912a | Suedsee-Handbuch 1913 |
![]()
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands -- Period from
1891 to 1914
. Albury:
URL: http:/marshall.csu.edu.au/hmtl/demography/1891.html
![]()
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
![]()
| select from the following... | ||||||
|
|
||||||
|
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||