|
Historic Demographic Information for the Marshall Islandscompiled by Dirk H.R. SpennemannPeriod from 1918 to 1945 |
| Year | 1920 | 1925 | 1930 | 1935 | 1936 | 1945a | 1945b |
| Ailinginae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ailinglaplap | ? | ? | 734 | 682 | 600 | 907 | 913 |
| Ailuk | 240 | ? | 305 | 293 | <500 | 256 | 340 |
| Arno | ? | ? | 1062 | 942 | 1286 | 1017 | 1007 |
| Aur | ? | ? | 253 | 279 | <500 | 388 | 388 |
| Bikini | ? | ? | 127 | 159 | <500 | 164 | 167 |
| Bikar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokak | ? | ? | 0 | ? | 0 | ? | 0 |
| Ebon | 850 | ? | 605 | 648 | 945 | 691 | 801 |
| Enewetak | ? | 70 | 121 | 81 | <500 | 119 | 128 |
| Erikup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabwat | 0 | 0 | 48 | 0 | <500 | 0 | 0 |
| Jaluit | 995 | 995 | 1630 | 1989 | 689 | 1180 | 1194 |
| Jamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kili | 0 | ? | 32 | 26 | <500 | 0 | 0 |
| Kwajalein | 500 | 500 | 993 | 1079 | 1079 | 516 | 747 |
| Lae | 250 | ? | 79 | 88 | <500 | ? | 101 |
| Lib | ? | ? | 73 | 68 | <500 | 65 | 64 |
| Likiep | ? | ? | 472 | 495 | <500 | 500 | 505 |
| Majuro | 1400 | ? | 755 | 782 | 1390 | 1237 | 1236 |
| Maloelap | 900 | ? | 400 | 460 | 503 | 298 | 298 |
| Mejit | 500 | ? | 318 | 324 | 560 | 260 | 325 |
| Mili | ? | ? | 550 | 515 | <500 | 294 | 294 |
| Namorik | 750 | ? | 405 | 368 | 510 | 333 | 327 |
| Namu | 190 | ? | 257 | 276 | <500 | 287 | 288 |
| Ngaririk | ? | ? | 0 | ? | 0 | ? | 0 |
| Rongelap | 110 | ? | 92 | 98 | <500 | 99 | 100 |
| Rongerik | 80 | ? | 11 | 6 | <500 | 0 | 6 |
| Taka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ujae | 130 | ? | 143 | 160 | <500 | 123 | 122 |
| Ujelang | ? | ? | 11 | 40 | <500 | 0 | 0 |
| Utirik | 90 | ? | 145 | 126 | <500 | 138 | 166 |
| Wotho | ? | ? | 25 | 47 | <500 | 40 | 40 |
| Wotje | 260 | ? | 544 | 590 | 590 | 458 | 329 |
| TOTAL | 9589 | 10621 | 10052 | 9471 | 9884 | ||
| Source | MISA 1988 | MISA 1988 | MISA 1988 | MISA 1988 | MISA 1988 |
![]()
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --
Period from 1918 to 1945
. Albury:
URL: http:/marshall.csu.edu.au/hmtl/demography/1918.html
![]()
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
![]()
| select from the following... | ||||||
|
|
||||||
|
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||