|
|
Statistics |
| 1-digit SITC Commodity | Exports | Imports |
|---|---|---|
| (0) Food and Live Animals | 0.51 | 0.18 |
| (1) Beverages and Tobacco | 0.12 | (-) |
| (2) Crude Materials, Inedible, Except Fuels | 0.13 | (Z) |
| (3) Mineral Fuels, Lubricants and Related Materials | (Z) | (-) |
| (5) Chemicals and Related Products, N.E.S. | (Z) | (-) |
| (6) Manufactured Goods Classified Chiefly by Material | 0.12 | (-) |
| (7) Machinery and Transport Equipment | 0.70 | (-) |
| (8) Miscellaneous Manufactured Articles | 0.06 | (-) |
| (9) Commodities and Transactions, N.E.S. | 0.18 | 1.97 |
| TOTAL | 1.87 | 2.16 |
| select from the following... | ||||||
|
|
||||||
|
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||