![]() |
![]() Ships visiting the Marshall Islands (until 1885)
|
European vessels visiting the Marshall Islands until the beginning of the German Protectorate over the Marshall Islands in October 1885.
Abbreviations/Comments: Vessel type note that the type labour ship includes blackbirders; Nationality (Flag): AUS - Austria; CHI - Chinese; FRA - French; GB - Great Britain; GBA - Great Britain, Australia; GBN - Great Britain, New Zealand; GER - Imperial Germany; HAW - Hawaiian; HOL - Holland; JAP - Japanese; MIS - Marshall Islands (locally owned); RUS - Imperial Russia; SIN - Singapore; SPA Spanish; SWE - Sweden; TAH - Tahiti; USA - United Sates of America.
Atoll | Year | Date | Vessel | Captain | Type | Country |
Ailiginae (?) | 1767 | Swallow | Carteret | GB | ||
Rongelap | 1767 | September 3 | Dolphin | Samuel Wallis | GB | |
Rongelap (?) | 1767 | Swallow | Carteret | GB | ||
Rongerik | 1767 | September 3 | Dolphin | Samuel Wallis | GB | |
Taka (?) | 1767 | Swallow | Carteret | GB | ||
Ailuk | 1788 | June 30 | Charlotte | Thomas Gilbert | transport | GB |
Ailuk | 1788 | June 30 | Scarborough | William Marshall | transport | GB |
Arno | 1788 | June 26 | Charlotte | Thomas Gilbert | transport | GB |
Arno | 1788 | June 26 | Scarborough | William Marshall | transport | GB |
Aur | 1788 | June 27 | Charlotte | Thomas Gilbert | transport | GB |
Aur | 1788 | June 27 | Scarborough | William Marshall | transport | GB |
Erikup | 1788 | June 29 | Charlotte | Thomas Gilbert | transport | GB |
Erikup | 1788 | June 29 | Scarborough | William Marshall | transport | GB |
Majuro | 1788 | June 26 | Charlotte | Thomas Gilbert | transport | GB |
Majuro | 1788 | June 26 | Scarborough | William Marshall | transport | GB |
Maloelap | 1788 | June 28 | Charlotte | Thomas Gilbert | transport | GB |
Maloelap | 1788 | June 28 | Scarborough | William Marshall | transport | GB |
Mile | 1788 | June 25 | Charlotte | Thomas Gilbert | transport | GB |
Mile | 1788 | June 25 | Scarborough | William Marshall | transport | GB |
Nadidik | 1788 | June 25 | Charlotte | Thomas Gilbert | transport | GB |
Nadidik | 1788 | June 25 | Scarborough | William Marshall | transport | GB |
Wotje | 1788 | June 29 | Charlotte | Thomas Gilbert | transport | GB |
Wotje | 1788 | June 29 | Scarborough | William Marshall | transport | GB |
Ailinglaplap | 1792 | December 15 | Royal Admiral | Henry Bond | merchant ship | GB |
Enewetak | 1792 | December 15 | Royal Admiral | Henry Bond | merchant ship | GB |
Namorik | 1792 | December 15 | Royal Admiral | Henry Bond | merchant ship | GB |
Namu | 1792 | December 16 | Royal Admiral | Henry Bond | merchant ship | GB |
Majuro (?) | 1793 | Musgrave | GB | |||
Eniwetok | 1794 | December 13 | Walpole | Thomas Butler | merchant ship | GB |
Ailinglaplap | 1797 | September 20 | Britannia | Thomas Dennet | merchant ship | GB |
Kili | 1797 | September 19 | Britannia | Thomas Dennet | merchant ship | GB |
Lib | 1797 | September 21 | Britannia | Thomas Dennet | merchant ship | GB |
Namu | 1797 | September 20 | Britannia | Thomas Dennet | merchant ship | GB |
Enewetok | 1798 | November 16 | Hunter | John Fearn | merchant ship | GB |
Ebon | 1799 | December 27 | Ann & Hope | Christopher Bently | merchant ship | USA |
Erikup | 1799 | July 17 | Nautilus | Charles Bishop | fur trader | GB |
Jemo | 1799 | July 17 | Nautilus | Charles Bishop | fur trader | GB |
Lae | 1799 | December 31 | Ann & Hope | Christopher Bently | merchant ship | USA |
Maleolap | 1799 | July 15-16 | Nautilus | Charles Bishop | fur trader | GB |
Namorik | 1799 | December 28 | Ann & Hope | Christopher Bently | merchant ship | USA |
Ailinglaplap | 1803 | October 31 | Rolla | John Cummings | merchant ship | GB |
Mile | 1803 | October 30 | Rolla | John Cummings | merchant ship | GB |
Kwajalein (?) | 1804 | November 27 | Ocean | John Mertho | merchant ship | GB |
Lae (?) | 1804 | November 27 | Ocean | John Mertho | merchant ship | GB |
Namu (?) | 1804 | November 25 | Ocean | John Mertho | merchant ship | GB |
Ujae | 1804 | November 26 | Ocean | John Mertho | merchant ship | GB |
Namorik | 1805 | February 26 | Herald | Zachary Silsbee | merchant ship | USA |
Bokak | 1807 | December 22 | HMS Corwallis | Charles Johnston | warship | GB |
Ailinglaplap | 1809 | Elisabeth | Patterson | merchant ship | GB | |
Jabwat (?) | 1809 | Elisabeth | Patterson | merchant ship | GB | |
Jaluit | 1809 | Elisabeth | Patterson | merchant ship | GB | |
Namu | 1809 | Elisabeth | Patterson | merchant ship | GB | |
Ujelang | 1811 | November 25 | Providence | A.Barclay | merchant ship | GB |
Taka | 1816 | May 22 | Nadesha | Otto von Kotzebue | expedition | RUS |
Taka | 1816 | May 22 | Rurick | Otto von Kotzebue | expedition | RUS |
Uterik | 1816 | May 21 | Nadesha | Otto von Kotzebue | expedition | RUS |
Uterik | 1816 | May 21 | Rurick | Otto von Kotzebue | expedition | RUS |
Ailuk | 1817 | May 1 | Nadesha | Otto von Kotzebue | expedition | RUS |
Ailuk | 1817 | May 1 | Rurick | Otto von Kotzebue | expedition | RUS |
Aur | 1817 | February 23 | Nadesha | Otto von Kotzebue | expedition | RUS |
Aur | 1817 | February 23 | Rurick | Otto von Kotzebue | expedition | RUS |
Erikup | 1817 | February 6 | Nadesha | Otto von Kotzebue | expedition | RUS |
Erikup | 1817 | February 6 | Rurick | Otto von Kotzebue | expedition | RUS |
Likiep | 1817 | November 5 | Nadesha | Otto von Kotzebue | expedition | RUS |
Likiep | 1817 | November 5 | Rurick | Otto von Kotzebue | expedition | RUS |
Maloelap | 1817 | February 10 | Nadesha | Otto von Kotzebue | expedition | RUS |
Maloelap | 1817 | February 10 | Rurick | Otto von Kotzebue | expedition | RUS |
Mejit | 1817 | January 1 | Nadesha | Otto von Kotzebue | expedition | RUS |
Mejit | 1817 | January 1 | Rurick | Otto von Kotzebue | expedition | RUS |
Taka | 1817 | March 13 | Nadesha | Otto von Kotzebue | expedition | RUS |
Taka | 1817 | March 13 | Rurick | Otto von Kotzebue | expedition | RUS |
Uterik | 1817 | May 13 | Nadesha | Otto von Kotzebue | expedition | RUS |
Uterik | 1817 | May 13 | Rurick | Otto von Kotzebue | expedition | RUS |
Wotje | 1817 | January 6 | Nadesha | Otto von Kotzebue | expedition | RUS |
Wotje | 1817 | January 6 | Rurick | Otto von Kotzebue | expedition | RUS |
Wotje | 1817 | October 30 | Nadesha | Otto von Kotzebue | expedition | RUS |
Wotje | 1817 | October 30 | Rurick | Otto von Kotzebue | expedition | RUS |
Ebon | 1824 | May 25 | Boston | George Joy | whaler | USA |
Jaluit | 1824 | May 28 | Coquille | Loius Duperry | expedition | FRA |
Likiep | 1824 | May 6 | Predpriatrie | Otto von Kotzebue | expedition | RUS |
Mile | 1824 | February 15 | Globe | Thomas Worth | whaler | USA |
Mile | 1824 | May 26 | Coquille | Loius Duperry | expedition | FRA |
Ujae | 1824 | Mero | Richard Macy | whaler | USA | |
Wotje | 1824 | April 28 | Predpriatrie | Otto von Kotzebue | expedition | RUS |
Aur | 1825 | December 10 | Dolphin | John Percival | warship | USA |
Bikini | 1825 | October 9 | Predpriatrie | Otto von Kotzebue | expedition | RUS |
Ebon | 1825 | vessel | ??? | merchant ship | GBN | |
Enewetak | 1825 | October 11 | Predpriatrie | Otto von Kotzebue | expedition | RUS |
Maloelap | 1825 | December 10 | Dolphin | John Percival | warship | USA |
Mile | 1825 | November 19 -December 9 | Dolphin | John Percival | warship | USA |
Rongelap | 1825 | October 7 | Predpriatrie | Otto von Kotzebue | expedition | RUS |
Rongerik | 1825 | October 6 | Predpriatrie | Otto von Kotzebue | expedition | RUS |
Uterik | 1825 | October 5 | Predpriatrie | Otto von Kotzebue | expedition | RUS |
Enewetok | 1827 | November | Moller | Fedor Luetke | expedition | RUS |
Enewetok | 1827 | November | Senyavin | Fedor Luetke | expedition | RUS |
Namorik | 1828 | December 15 | HMS Rainbow | Henry John Rous | warship | GB |
Arno | 1829 | Helena | V.S.Kromchenko | expedition | RUS | |
Majuro | 1829 | Helena | V.S.Kromchenko | expedition | RUS | |
many atolls | 1829 | Krotky | L.V.Hagemeister | transport | RUS | |
many atolls | 1829 | December | Cyprus | ??? | merchantship | GBA |
Mile | 1829 | Helena | V.S.Kromchenko | expedition | RUS | |
Nadikdik | 1829 | Helena | V.S.Kromchenko | expedition | RUS |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||