![]() |
![]() |
![]() Resources on the Marshall Islands
|
![]() |
The server-derived country of origin statistics presented on other pages provide some insight into the origin of users. Over 40% of all pages are delivered to .com domains, which usually do not allow for further breakdowns. To assess whether a regional pattern could be observed within the USA, the pages delivered to .com domains during the first quarter 2003 were analysed. Several major providers (see table 2) include state denominators in their URLs. In total 26,401 call could be included in the analysis (see table 1). With the exception of Alaska, these are plotted in the figure shown below. New York and North Carolina dominate the field, followed by California and Hawaii. The Midwest has the lowest percentage of page requests. |
![]() |
Table 1: Origin of requests for pages by State (1st Quarter 2003) | |||||||
---|---|---|---|---|---|---|---|
State | n | % | State | n | % | ||
Alaska | 1 | 0.00 | North Carolina | 4062 | 15.39 | ||
Alabama | 72 | 0.27 | North Dakota | 37 | 0.14 | ||
Arkansas | 27 | 0.10 | Nebraska | 85 | 0.32 | ||
Arizona | 318 | 1.20 | New Hampshire | 15 | 0.06 | ||
California | 1534 | 5.81 | New Jersey | 220 | 0.83 | ||
Colorado | 270 | 1.02 | New Mexico | 168 | 0.64 | ||
Connecticut | 52 | 0.20 | Nevada | 125 | 0.47 | ||
Washington DC | 36 | 0.14 | New York | 10717 | 40.59 | ||
Florida | 1126 | 4.26 | Ohio | 480 | 1.82 | ||
Georgia | 310 | 1.17 | Oklahoma | 75 | 0.28 | ||
Hawaii | 1382 | 5.23 | Oregon | 370 | 1.40 | ||
Iowa | 131 | 0.50 | Pennsylvania | 257 | 0.97 | ||
Idaho | 100 | 0.38 | Rhode Island | 41 | 0.16 | ||
Illinois | 397 | 1.50 | South Carolina | 112 | 0.42 | ||
Indiana | 289 | 1.09 | South Dakota | 10 | 0.04 | ||
Kansas | 107 | 0.41 | Tennessee | 45 | 0.17 | ||
Kentucky | 14 | 0.05 | Texas | 720 | 2.73 | ||
Louisiana | 142 | 0.54 | Utah | 267 | 1.01 | ||
Massachussetts | 221 | 0.84 | Virginia | 228 | 0.86 | ||
Maryland | 119 | 0.45 | Virgin Islands | 1 | 0.00 | ||
Maine | 4 | 0.02 | Vermont | 10 | 0.04 | ||
Michigan | 402 | 1.52 | Washington | 394 | 1.49 | ||
Minnesota | 380 | 1.44 | Wisconsin | 320 | 1.21 | ||
Missouri | 121 | 0.46 | West Virginia | 2 | 0.01 | ||
Mississippi | 33 | 0.12 | Wyoming | 6 | 0.02 | ||
Montana | 46 | 0.17 | TOTAL | 26401 |
![]() |
Table 2: Companies analysed | |
---|---|
company | n |
attbi.com | 180 |
charter.com | 669 |
chartermi.net | 166 |
comcast.net | 433 |
cox.net | 402 |
frontiernet.net | 24 |
level3.com | 2510 |
qwest.net | 670 |
rcn.com | 176 |
rr.com | 17461 |
us | 2631 |
uswest.net | 713 |
uu.net | 206 |
verizon.net | 146 |
voyager.net | 14 |
TOTAL | 26401 |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||