![]() |
![]() |
![]() Resources on the Marshall Islands
|
![]() |
Type of Browser -
Computer Platform -
Screen color depth -
Screen resolution - Javascript version - Day of the Week - Hourly Breakdown - Site Type & Country- Visitor Loyalty- Frequency of Visits |
The statistics presented on this page are based on monthly statistical summaries provided courtesy of Netscape's Hitometer Counter System (see www.hitometer.com). The statistics represent technology-related data collected from users who allow such data to be obtained by permitting a cookie to be delivered. Depending on the user's setting of their cookie files, various levels of information can be gleaned about type of computer, screen, browser used and country of origin of the user. Because the settings vary, the response numbers for the individual sections differ. An ongoing review of these statistics allows the editor to develop the site in such a fashion that the bulk of users can be satisfied and only a small percentage of users experiences problems due to screen limitations and the like. The site is neither optimised for Netscape nor for Internet Explorer, as optimising for one tends to exclude the other. This is the second year for which such statitistics are available (the data for the year 2000 can be found here), and the first, for which the bulk of the data refer to total site useage. Particularly encouraging are the Visitor Loyalty data which show that 40% of the visitors are repeat visitors. The site is well patronised by an international public with the last quarter of 2001 having on average over 20,000 visitors per month. |
(n=69,557) | |||
Total | % | ||
---|---|---|---|
MSIE 6.x | 5989 | 9.43 | ![]() ![]() ![]() |
MSIE 5.x | 45099 | 70.98 | ![]() ![]() ![]() |
MSIE 4.x | 3959 | 6.23 | ![]() ![]() ![]() |
MSIE 3.x | 27 | 0.04 | ![]() ![]() ![]() |
MSIE 2.x | 117 | 0.18 | ![]() ![]() ![]() |
Netscape 5.x | 500 | 0.79 | ![]() ![]() ![]() |
Netscape 4.x | 12189 | 19.18 | ![]() ![]() ![]() |
Netscape 3.x | 46 | 0.07 | ![]() ![]() ![]() |
Netscape 2.x | 9 | 0.01 | ![]() ![]() ![]() |
Other Netscape | 1 | 0.00 | ![]() ![]() ![]() |
Unknown | 1592 | 2.51 | ![]() ![]() ![]() |
Opera | 29 | 0.05 | ![]() ![]() ![]() |
(n=32,362) | |||
Total | % | ||
---|---|---|---|
Windows 98 | 27216 | 45.71 | ![]() ![]() ![]() |
Windows 95 | 8028 | 13.48 | ![]() ![]() ![]() |
Windows NT | 16839 | 28.28 | ![]() ![]() ![]() |
Other Windows | 355 | 0.60 | ![]() ![]() ![]() |
Macintosh | 5071 | 8.52 | ![]() ![]() ![]() |
Unknown | 1822 | 3.06 | ![]() ![]() ![]() |
Solaris/SunOS | 52 | 0.09 | ![]() ![]() ![]() |
Linux | 150 | 0.25 | ![]() ![]() ![]() |
IRIX | 6 | 0.01 | ![]() ![]() ![]() |
AIX | 6 | 0.01 | ![]() ![]() ![]() |
OS/2 | 3 | 0.01 | ![]() ![]() ![]() |
Other Unix | 22 | 0.04 | ![]() ![]() ![]() |
Digital/OSF1 | 7 | 0.01 | ![]() ![]() ![]() |
Amiga | 1 | 0.00 | ![]() ![]() ![]() |
(n=68,406) | |||
Total | % | ||
---|---|---|---|
Unreported | 4294 | 6.28 | ![]() ![]() ![]() |
2048x768 | 0 | 0.00 | |
1600x1200 | 205 | 0.30 | ![]() ![]() ![]() |
1400x1050 | 182 | 0.27 | ![]() ![]() ![]() |
1280x1024 | 1451 | 2.12 | ![]() ![]() ![]() |
1280x960 | 63 | 0.09 | ![]() ![]() ![]() |
1152x882 | 0 | 0.00 | |
1152x870 | 232 | 0.34 | ![]() ![]() ![]() |
1152x864 | 1422 | 2.08 | ![]() ![]() ![]() |
1024x768 | 22006 | 32.19 | ![]() ![]() ![]() |
1024x721 | 35 | 0.05 | |
1024x711 | 0 | 0.00 | |
1024x600 | 0 | 0.00 | |
832x624 | 184 | 0.27 | ![]() ![]() ![]() |
800x600 | 34744 | 50.82 | ![]() ![]() ![]() |
800x581 | 0 | 0.00 | |
800x553 | 226 | 0.33 | ![]() ![]() ![]() |
800x545 | 0 | 0.00 | |
800x539 | 0 | 0.00 | |
720x624 | 0 | 0.00 | |
720x576 | 0 | 0.00 | |
720x480 | 0 | 0.00 | |
680x480 | 3328 | 4.87 | ![]() ![]() ![]() |
680x433 | 0 | 0.00 | |
560x420 | 34 | 0.05 |
(n=69,578) | |||
n | Total | % | |
---|---|---|---|
32 bit | 21218 | 30.50 | ![]() ![]() ![]() |
16 million (24 bit) | 17837 | 25.64 | ![]() ![]() ![]() |
65536 (16 bit) | 21838 | 31.39 | ![]() ![]() ![]() |
256 (8 bit) | 4200 | 6.04 | ![]() ![]() ![]() |
4 bit | 25 | 0.04 | ![]() ![]() ![]() |
1 bit | 163 | 0.23 | ![]() ![]() ![]() |
Unreported | 4297 | 6.18 | ![]() ![]() ![]() |
(n=69,588) | |||
Total | % | ||
---|---|---|---|
1.3 | 11694 | 16.80 | ![]() ![]() ![]() |
1.2 | 53539 | 76.94 | ![]() ![]() ![]() |
1.1 | 33 | 0.05 | ![]() ![]() ![]() |
1 | 144 | 0.21 | ![]() ![]() ![]() |
Disabled by user | 2536 | 3.64 | ![]() ![]() ![]() |
Unsupported | 1642 | 2.36 | ![]() ![]() ![]() |
(n=69,578) GMT minus 8 hrs | |||
Average hits per day of the week for the period 10 September 2001 to 31 December 2001. (The red bars are error bars at 1 standard variation). The drop on Saturdays seems to suggest that users use office machines to access the site. |
(n=69,046) GMT minus 8 hrs | |||
Hour | Total | % | |
---|---|---|---|
12:00 AM | 1418 | 2.04 | ![]() ![]() ![]() |
1:00 AM | 1393 | 2.00 | ![]() ![]() ![]() |
2:00 AM | 1417 | 2.04 | ![]() ![]() ![]() |
3:00 AM | 1535 | 2.21 | ![]() ![]() ![]() |
4:00 AM | 1868 | 2.68 | ![]() ![]() ![]() |
5:00 AM | 1937 | 2.78 | ![]() ![]() ![]() |
6:00 AM | 2471 | 3.55 | ![]() ![]() ![]() |
7:00 AM | 2896 | 4.16 | ![]() ![]() ![]() |
8:00 AM | 2600 | 3.74 | ![]() ![]() ![]() |
9:00 AM | 3024 | 4.35 | ![]() ![]() ![]() |
10:00 AM | 3713 | 5.34 | ![]() ![]() ![]() |
11:00 AM | 3927 | 5.64 | ![]() ![]() ![]() |
12:00 PM | 4208 | 6.05 | ![]() ![]() ![]() |
1:00 PM | 4513 | 6.49 | ![]() ![]() ![]() |
2:00 PM | 4417 | 6.35 | ![]() ![]() ![]() |
3:00 PM | 4052 | 5.82 | ![]() ![]() ![]() |
4:00 PM | 3702 | 5.32 | ![]() ![]() ![]() |
5:00 PM | 3619 | 5.20 | ![]() ![]() ![]() |
6:00 PM | 3533 | 5.08 | ![]() ![]() ![]() |
7:00 PM | 3414 | 4.91 | ![]() ![]() ![]() |
8:00 PM | 3137 | 4.51 | ![]() ![]() ![]() |
9:00 PM | 2452 | 3.52 | ![]() ![]() ![]() |
10:00 PM | 2512 | 3.61 | ![]() ![]() ![]() |
11:00 PM | 1820 | 2.62 | ![]() ![]() ![]() |
A comparison of the hourly viewing habits for 2000 with that for 2001 shows that more viewers seem to look at the sites during the middle of the day (at GMT minus 8hrs, ie California time). This could indicate a preponderance of US based users of the site, which is in part borne out by the country of origin data for the users. | ||||
Hour | 2000 (%) | 2001 (%) | 2000 | 2001 |
---|---|---|---|---|
12 | 2.39 | 2.04 | ![]() ![]() ![]() | ![]() ![]() ![]() |
1 | 2.90 | 2.00 | ![]() ![]() ![]() | ![]() ![]() ![]() |
2 | 2.38 | 2.04 | ![]() ![]() ![]() | ![]() ![]() ![]() |
3 | 2.30 | 2.21 | ![]() ![]() ![]() | ![]() ![]() ![]() |
4 | 1.53 | 2.68 | ![]() ![]() ![]() | ![]() ![]() ![]() |
5 | 2.15 | 2.78 | ![]() ![]() ![]() | ![]() ![]() ![]() |
6 | 2.88 | 3.55 | ![]() ![]() ![]() | ![]() ![]() ![]() |
7 | 2.67 | 4.16 | ![]() ![]() ![]() | ![]() ![]() ![]() |
8 | 3.11 | 3.74 | ![]() ![]() ![]() | ![]() ![]() ![]() |
9 | 3.81 | 4.35 | ![]() ![]() ![]() | ![]() ![]() ![]() |
10 | 3.82 | 5.34 | ![]() ![]() ![]() | ![]() ![]() ![]() |
11 | 5.30 | 5.64 | ![]() ![]() ![]() | ![]() ![]() ![]() |
12 | 5.51 | 6.05 | ![]() ![]() ![]() | ![]() ![]() ![]() |
13 | 5.41 | 6.49 | ![]() ![]() ![]() | ![]() ![]() ![]() |
14 | 6.02 | 6.35 | ![]() ![]() ![]() | ![]() ![]() ![]() |
15 | 6.42 | 5.82 | ![]() ![]() ![]() | ![]() ![]() ![]() |
16 | 6.45 | 5.32 | ![]() ![]() ![]() | ![]() ![]() ![]() |
17 | 6.69 | 5.20 | ![]() ![]() ![]() | ![]() ![]() ![]() |
18 | 5.59 | 5.08 | ![]() ![]() ![]() | ![]() ![]() ![]() |
19 | 6.12 | 4.91 | ![]() ![]() ![]() | ![]() ![]() ![]() |
20 | 4.98 | 4.51 | ![]() ![]() ![]() | ![]() ![]() ![]() |
21 | 5.13 | 3.52 | ![]() ![]() ![]() | ![]() ![]() ![]() |
22 | 3.32 | 3.61 | ![]() ![]() ![]() | ![]() ![]() ![]() |
23 | 3.13 | 2.62 | ![]() ![]() ![]() | ![]() ![]() ![]() |
(n=13,815) | ||||
The year 2001 saw a dramatic increase in the origin of the users. Newly represented are users from Argentina (ar), Belgium (be), Croatia (hr), Cyprus (cy), Egypt (eg), Estonia (ee), Fiji (fj), Finland (fi), France (fr), Greece (gr), HongKong (hk), India (in), Indonesia (id), Italy (it), Jamaica (ja), Mexico (mx), Netherlands (nl), Norway (no), Oman (om), Philippines (pi), Poland (pl), Romania (ro), Russian Federation (ru), Singapore (sg), Slovakia (sk), Slovenia (si), South Africa (za), Spain (es), Taiwan (tw), Thailand (th), Turkey (tr), and the United Arab Emirates (ae). It is well possible that users from other countries are also repreented here, but are masked by the use of .com or .net domains. | ||||
Australia (au) | 2518 | 18.21 | ![]() ![]() ![]() | |
Austria (at) | 6 | 0.04 | ![]() ![]() ![]() | |
Belgium (be) | 13 | 0.09 | ![]() ![]() ![]() | |
Brazil (br) | 7 | 0.05 | ![]() ![]() ![]() | |
Canada (ca) | 198 | 1.43 | ![]() ![]() ![]() | |
Commercial (com) | 3644 | 26.35 | ![]() ![]() ![]() | |
Croatia (hr) | 6 | 0.04 | ![]() ![]() ![]() | |
Cyprus (cy) | 4 | 0.03 | ![]() ![]() ![]() | |
Czech Republic (cz) | 13 | 0.09 | ![]() ![]() ![]() | |
Denmark (dk) | 7 | 0.05 | ![]() ![]() ![]() | |
Educational (edu) | 2713 | 19.62 | ![]() ![]() ![]() | |
Egypt (eg) | 1 | 0.01 | ![]() ![]() ![]() | |
Estonia (ee) | 7 | 0.05 | ![]() ![]() ![]() | |
Fiji (fj) | 30 | 0.22 | ![]() ![]() ![]() | |
Finland (fi) | 10 | 0.07 | ![]() ![]() ![]() | |
France (fr) | 57 | 0.41 | ![]() ![]() ![]() | |
Germany (de) | 96 | 0.69 | ![]() ![]() ![]() | |
Greece (gr) | 3 | 0.02 | ![]() ![]() ![]() | |
Guam (gu) | 0 | 0.00 | ||
HongKong (hk) | 5 | 0.04 | ![]() ![]() ![]() | |
India (in) | 2 | 0.01 | ![]() ![]() ![]() | |
Indonesia (id) | 6 | 0.04 | ![]() ![]() ![]() | |
Ireland (ie) | 7 | 0.05 | ![]() ![]() ![]() | |
Israel (il) | 44 | 0.32 | ![]() ![]() ![]() | |
Italy (it) | 5 | 0.04 | ![]() ![]() ![]() | |
Jamaica (ja) | 3 | 0.02 | ![]() ![]() ![]() | |
Japan (jp) | 71 | 0.51 | ![]() ![]() ![]() | |
Malaysia (my) | 30 | 0.22 | ![]() ![]() ![]() | |
Mexico (mx) | 15 | 0.11 | ![]() ![]() ![]() | |
Netherlands (nl) | 19 | 0.14 | ![]() ![]() ![]() | |
Network (net) | 1781 | 12.88 | ![]() ![]() ![]() | |
New Zealand (nz) | 81 | 0.59 | ![]() ![]() ![]() | |
Norway (no) | 8 | 0.06 | ![]() ![]() ![]() | |
Oman (om) | 2 | 0.01 | ![]() ![]() ![]() | |
Organization (org) | 130 | 0.94 | ![]() ![]() ![]() | |
Philippines (pi) | 1 | 0.01 | ![]() ![]() ![]() | |
Poland (pl) | 2 | 0.01 | ![]() ![]() ![]() | |
Romania (ro) | 1 | 0.01 | ![]() ![]() ![]() | |
Russian Federation (ru) | 1 | 0.01 | ![]() ![]() ![]() | |
Singapore (sg) | 40 | 0.29 | ![]() ![]() ![]() | |
Slovakia (sk) | 7 | 0.05 | ![]() ![]() ![]() | |
Slovenia (si) | 2 | 0.01 | ![]() ![]() ![]() | |
South Africa (za) | 4 | 0.03 | ![]() ![]() ![]() | |
Spain (es) | 19 | 0.14 | ![]() ![]() ![]() | |
Sweden (se) | 12 | 0.09 | ![]() ![]() ![]() | |
Switzerland (ch) | 44 | 0.32 | ![]() ![]() ![]() | |
Taiwan (tw) | 32 | 0.23 | ![]() ![]() ![]() | |
Thailand (th) | 1 | 0.01 | ![]() ![]() ![]() | |
Turkey (tr) | 30 | 0.22 | ![]() ![]() ![]() | |
United Arab Emirates (ae) | 1 | 0.01 | ![]() ![]() ![]() | |
United Kingdom (uk) | 107 | 0.77 | ![]() ![]() ![]() | |
United Kingdom (gb) | 1 | 0.01 | ![]() ![]() ![]() | |
United States (us) | 1028 | 7.43 | ![]() ![]() ![]() | |
US Government (gov) | 515 | 3.72 | ![]() ![]() ![]() | |
US Military (mil) | 410 | 2.97 | ![]() ![]() ![]() | |
Vanuatu (vu) | 0 | 0.00 | ||
arpa | 13 | 0.09 | ![]() ![]() ![]() | |
int | 2 | 0.01 | ![]() ![]() ![]() |
(n=72,347) | |||
Total | % | ||
---|---|---|---|
First visit ever | 43420 | 60.02 | ![]() ![]() ![]() |
2nd-9th visit | 22869 | 31.61 | ![]() ![]() ![]() |
10th-99th visit | 4970 | 6.87 | ![]() ![]() ![]() |
100th-999th visit | 1088 | 1.50 | ![]() ![]() ![]() |
(n=69,578) | |||
Total | % | ||
---|---|---|---|
First visit ever | 43420 | 62.40 | ![]() ![]() ![]() |
Less than 1 day | 24683 | 35.48 | ![]() ![]() ![]() |
1-7 days | 1238 | 1.78 | ![]() ![]() ![]() |
7-30 days | 180 | 0.26 | ![]() ![]() ![]() |
1-6 months | 57 | 0.08 | ![]() ![]() ![]() |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||