![]() |
![]() |
![]() Resources on the Marshall Islands
|
![]() |
Type of Browser -
Computer Platform -
Screen color depth -
Screen resolution - Javascript version - Day of the Week - Hourly Breakdown - Site Type & Country- Visitor Loyalty- Frequency of Visits |
The statistics presented on this page are based on monthly statistical summaries provided courtesy of Netscape's Hitometer Counter System (see www.hitometer.com). The statistics represent technology-related data collected from users who allow such data to be obtained by permitting a cookie to be delivered. Depending on the user's setting of their cookie files, various levels of information can be gleaned about type of computer, screen, browser used and country of origin of the user. Because the settings vary, the response numbers for the individual sections differ. An ongoing review of these statistics allows the editor to develop the site in such a fashion that the bulk of users can be satisfied and only a small percentage of users experiences problems due to screen limitations and the like. The site is neither optimised for Netscape nor for Internet Explorer, as optimising for one tends to exclude the other. This is the third year for which such statitistics are available (year 2000 data, year 20010 data), and the first, for which the data refer to total site useage. Particularly encouraging are the Visitor Loyalty data which show that 40% of the visitors are repeat visitors. The site is well patronised by an international public . |
(n=177,879) | |||
MSIE 6.x | 57017 | 32.05 | ![]() ![]() ![]() |
MSIE 5.x | 118573 | 66.66 | ![]() ![]() ![]() |
MSIE 4.x | 11605 | 6.52 | ![]() ![]() ![]() |
MSIE 3.x | 59 | 0.03 | ![]() ![]() ![]() |
MSIE 2.x | 242 | 0.14 | ![]() ![]() ![]() |
Netscape 8.x | 1 | 1.79 | ![]() ![]() ![]() |
Netscape 5.x | 3181 | 22.28 | ![]() ![]() ![]() |
Netscape 4.x | 39624 | 0.11 | ![]() ![]() ![]() |
Netscape 3.x | 188 | 0.00 | ![]() ![]() ![]() |
Netscape 2.x | 5 | 0.00 | ![]() ![]() ![]() |
Other Netscape | 4 | 2.38 | ![]() ![]() ![]() |
Unknown | 4229 | 0.09 | ![]() ![]() ![]() |
Opera | 168 | 0.00 | ![]() ![]() ![]() |
Webspider | 1 | 0.00 | ![]() ![]() ![]() |
(n=235,257) | |||
Windows 98 | 107133 | 45.54 | ![]() ![]() ![]() |
Windows 95 | 15236 | 6.48 | ![]() ![]() ![]() |
Windows NT | 79160 | 33.65 | ![]() ![]() ![]() |
Other Windows | 778 | 0.33 | ![]() ![]() ![]() |
Macintosh | 23008 | 9.78 | ![]() ![]() ![]() |
Unknown | 8642 | 3.67 | ![]() ![]() ![]() |
Solaris/SunOS | 354 | 0.15 | ![]() ![]() ![]() |
Linux | 770 | 0.33 | ![]() ![]() ![]() |
IRIX | 18 | 0.01 | ![]() ![]() ![]() |
BSD | 11 | 0.00 | ![]() ![]() ![]() |
AIX | 92 | 0.04 | ![]() ![]() ![]() |
OS/2 | 12 | 0.01 | ![]() ![]() ![]() |
Other Unix | 42 | 0.02 | ![]() ![]() ![]() |
Digital/OSF1 | 0 | 0.00 | ![]() ![]() ![]() |
Amiga | 1 | 0.00 | ![]() ![]() ![]() |
(n=214,164) | |||
Unreported | 14962 | 6.98 | ![]() ![]() ![]() |
2048x768 | 0 | 0.00 | ![]() ![]() ![]() |
1600x1200 | 478 | 0.22 | ![]() ![]() ![]() |
1400x1050 | 484 | 0.23 | ![]() ![]() ![]() |
1280x1024 | 6512 | 3.04 | ![]() ![]() ![]() |
1280x960 | 285 | 0.13 | ![]() ![]() ![]() |
1152x882 | 0 | 0.00 | ![]() ![]() ![]() |
1152x870 | 145 | 0.07 | ![]() ![]() ![]() |
1152x864 | 3633 | 1.69 | ![]() ![]() ![]() |
1024x768 | 68864 | 32.11 | ![]() ![]() ![]() |
1024x721 | 0 | 0.00 | ![]() ![]() ![]() |
1024x711 | 0 | 0.00 | ![]() ![]() ![]() |
1024x600 | 0 | 0.00 | ![]() ![]() ![]() |
850x720 | 233 | 0.11 | ![]() ![]() ![]() |
832x624 | 108625 | 50.65 | ![]() ![]() ![]() |
800x600 | 90 | 0.04 | ![]() ![]() ![]() |
800x581 | 648 | 0.30 | ![]() ![]() ![]() |
800x553 | 0 | 0.00 | ![]() ![]() ![]() |
800x545 | 0 | 0.00 | ![]() ![]() ![]() |
800x539 | 0 | 0.00 | ![]() ![]() ![]() |
720x624 | 0 | 0.00 | ![]() ![]() ![]() |
720x576 | 0 | 0.00 | ![]() ![]() ![]() |
720x480 | 8427 | 3.93 | ![]() ![]() ![]() |
640x480 | 0 | 0.00 | ![]() ![]() ![]() |
640x433 | 778 | 0.36 | ![]() ![]() ![]() |
560x420 | 0 | 0.00 | ![]() ![]() ![]() |
(n=232,471) | |||
32 bit | 85436 | 36.75 | ![]() ![]() ![]() |
16 million (24 bit) | 25702 | 11.06 | ![]() ![]() ![]() |
65536 (16 bit) | 96205 | 41.38 | ![]() ![]() ![]() |
15 bit | 13 | 0.01 | ![]() ![]() ![]() |
12 bit | 2 | 0.00 | ![]() ![]() ![]() |
256 (8 bit) | 11642 | 5.01 | ![]() ![]() ![]() |
4 bit | 33 | 0.01 | ![]() ![]() ![]() |
1 bit | 899 | 0.39 | ![]() ![]() ![]() |
Unreported | 12539 | 5.39 | ![]() ![]() ![]() |
(n=234,899) | |||
1.3 | 40701 | 17.33 | ![]() ![]() ![]() |
1.2 | 178865 | 76.15 | ![]() ![]() ![]() |
1.1 | 166 | 0.07 | ![]() ![]() ![]() |
1 | 305 | 0.13 | ![]() ![]() ![]() |
Disabled by user | 10459 | 4.45 | ![]() ![]() ![]() |
Unsupported | 4403 | 1.87 | ![]() ![]() ![]() |
(n=234,897) GMT minus 8 hrs | |||
12:00 AM | 6846 | 2.91 | ![]() ![]() ![]() |
1:00 AM | 6173 | 2.63 | ![]() ![]() ![]() |
2:00 AM | 5293 | 2.25 | ![]() ![]() ![]() |
3:00 AM | 5367 | 2.28 | ![]() ![]() ![]() |
4:00 AM | 5452 | 2.32 | ![]() ![]() ![]() |
5:00 AM | 5510 | 2.35 | ![]() ![]() ![]() |
6:00 AM | 6330 | 2.69 | ![]() ![]() ![]() |
7:00 AM | 7899 | 3.36 | ![]() ![]() ![]() |
8:00 AM | 8752 | 3.73 | ![]() ![]() ![]() |
9:00 AM | 10515 | 4.48 | ![]() ![]() ![]() |
10:00 AM | 10491 | 4.47 | ![]() ![]() ![]() |
11:00 AM | 11209 | 4.77 | ![]() ![]() ![]() |
12:00 PM | 11331 | 4.82 | ![]() ![]() ![]() |
1:00 PM | 13164 | 5.60 | ![]() ![]() ![]() |
2:00 PM | 13742 | 5.85 | ![]() ![]() ![]() |
3:00 PM | 12468 | 5.31 | ![]() ![]() ![]() |
4:00 PM | 12354 | 5.26 | ![]() ![]() ![]() |
5:00 PM | 12433 | 5.29 | ![]() ![]() ![]() |
6:00 PM | 13422 | 5.71 | ![]() ![]() ![]() |
7:00 PM | 14032 | 5.97 | ![]() ![]() ![]() |
8:00 PM | 12460 | 5.30 | ![]() ![]() ![]() |
9:00 PM | 11692 | 4.98 | ![]() ![]() ![]() |
10:00 PM | 9275 | 3.95 | ![]() ![]() ![]() |
11:00 PM | 8687 | 3.70 | ![]() ![]() ![]() |
Antigua and Barbuda (ag) | 2 | 0.00 | ![]() ![]() ![]() |
Albania (al) | 1 | 0.00 | ![]() ![]() ![]() |
Argentina (ar) | 112 | 0.07 | ![]() ![]() ![]() |
Australia (au) | 14182 | 9.05 | ![]() ![]() ![]() |
Austria (at) | 173 | 0.11 | ![]() ![]() ![]() |
Belarus (by) | 2 | 0.00 | ![]() ![]() ![]() |
Belgium (be) | 328 | 0.21 | ![]() ![]() ![]() |
Bermuda (bm) | 2 | 0.00 | ![]() ![]() ![]() |
Bosnia and Herzegowina (ba) | 1 | 0.00 | ![]() ![]() ![]() |
Brazil (br) | 154 | 0.10 | ![]() ![]() ![]() |
Brunei Darussalam (bn) | 2 | 0.00 | ![]() ![]() ![]() |
Bulgaria (bg) | 15 | 0.01 | ![]() ![]() ![]() |
Belize (bz) | 2 | 0.00 | ![]() ![]() ![]() |
Cambodia (kh) | 2 | 0.00 | ![]() ![]() ![]() |
Canada (ca) | 1526 | 0.97 | ![]() ![]() ![]() |
Cayman Islands (ky) | 1 | 0.00 | ![]() ![]() ![]() |
Chile (cl) | 28 | 0.02 | ![]() ![]() ![]() |
China (cn) | 7 | 0.00 | ![]() ![]() ![]() |
Colombia (co) | 9 | 0.01 | ![]() ![]() ![]() |
Commercial (com) | 63326 | 40.39 | ![]() ![]() ![]() |
Cook Islands (ck) | 1 | 0.00 | ![]() ![]() ![]() |
Costa Rica (cr) | 4 | 0.00 | ![]() ![]() ![]() |
Croatia/Hrvatska (hr) | 43 | 0.03 | ![]() ![]() ![]() |
Cuba (cu) | 13 | 0.01 | ![]() ![]() ![]() |
Cyprus (cy) | 76 | 0.05 | ![]() ![]() ![]() |
Czech Republic (cz) | 477 | 0.30 | ![]() ![]() ![]() |
Denmark (dk) | 221 | 0.14 | ![]() ![]() ![]() |
Dominican Republic (do) | 7 | 0.00 | ![]() ![]() ![]() |
Egypt (eg) | 2 | 0.00 | ![]() ![]() ![]() |
Estonia (ee) | 122 | 0.08 | ![]() ![]() ![]() |
Faroe Islands (fo) | 1 | 0.00 | ![]() ![]() ![]() |
Fiji (fj) | 58 | 0.04 | ![]() ![]() ![]() |
Finland (fi) | 125 | 0.08 | ![]() ![]() ![]() |
France (fr) | 1060 | 0.68 | ![]() ![]() ![]() |
Germany (de) | 923 | 0.59 | ![]() ![]() ![]() |
Gibraltar (gi) | 6 | 0.00 | ![]() ![]() ![]() |
Greece (gr) | 65 | 0.04 | ![]() ![]() ![]() |
Guam (gu) | 0 | 0.00 | ![]() ![]() ![]() |
Guatemala (gt) | 2 | 0.00 | ![]() ![]() ![]() |
HongKong (hk) | 43 | 0.03 | ![]() ![]() ![]() |
Hungary (hu) | 105 | 0.07 | ![]() ![]() ![]() |
Iceland (is) | 6 | 0.00 | ![]() ![]() ![]() |
India (in) | 45 | 0.03 | ![]() ![]() ![]() |
Indonesia (id) | 31 | 0.02 | ![]() ![]() ![]() |
Iran (Islamic Republic of) (ir) | 3 | 0.00 | ![]() ![]() ![]() |
Ireland (ie) | 28 | 0.02 | ![]() ![]() ![]() |
Israel (il) | 71 | 0.05 | ![]() ![]() ![]() |
Italy (it) | 444 | 0.28 | ![]() ![]() ![]() |
Jamaica (jm) | 2 | 0.00 | ![]() ![]() ![]() |
Japan (jp) | 831 | 0.53 | ![]() ![]() ![]() |
Jordan (jo) | 1 | 0.00 | ![]() ![]() ![]() |
Kiribati (ki) | 4 | 0.00 | ![]() ![]() ![]() |
Korea, Republic of (kr) | 8 | 0.01 | ![]() ![]() ![]() |
Latvia (lv) | 3 | 0.00 | ![]() ![]() ![]() |
Lebanon (lb) | 7 | 0.00 | ![]() ![]() ![]() |
Lithuania (lt) | 24 | 0.02 | ![]() ![]() ![]() |
Luxembourg (lu) | 11 | 0.01 | ![]() ![]() ![]() |
Malaysia (my) | 57 | 0.04 | ![]() ![]() ![]() |
Malta (mt) | 27 | 0.02 | ![]() ![]() ![]() |
Marshall Islands (mh) | 2 | 0.00 | ![]() ![]() ![]() |
Mauritius (mu) | 70 | 0.04 | ![]() ![]() ![]() |
Mexico (mx) | 166 | 0.11 | ![]() ![]() ![]() |
Micronesia, Federated States of (fm) | 161 | 0.10 | ![]() ![]() ![]() |
Namibia (na) | 4 | 0.00 | ![]() ![]() ![]() |
Nauru (nr) | 1 | 0.00 | ![]() ![]() ![]() |
Nepal (np) | 10 | 0.01 | ![]() ![]() ![]() |
Netherlands (nl) | 381 | 0.24 | ![]() ![]() ![]() |
New Caledonia (nc) | 2 | 0.00 | ![]() ![]() ![]() |
New Zealand (nz) | 984 | 0.63 | ![]() ![]() ![]() |
Nicaragua (ni) | 1 | 0.00 | ![]() ![]() ![]() |
Niger (ne) | 3 | 0.00 | ![]() ![]() ![]() |
Nigeria (ng) | 1 | 0.00 | ![]() ![]() ![]() |
Niue (nu) | 27 | 0.02 | ![]() ![]() ![]() |
Norway (no) | 147 | 0.09 | ![]() ![]() ![]() |
Oman (om) | 1 | 0.00 | ![]() ![]() ![]() |
Pakistan (pk) | 3 | 0.00 | ![]() ![]() ![]() |
Papua New Guinea (pg) | 11 | 0.01 | ![]() ![]() ![]() |
Peru (pe) | 2 | 0.00 | ![]() ![]() ![]() |
Philippines (ph) | 48 | 0.03 | ![]() ![]() ![]() |
Poland (pl) | 9212 | 5.88 | ![]() ![]() ![]() |
Portugal (pt) | 107 | 0.07 | ![]() ![]() ![]() |
Romania (ro) | 55 | 0.04 | ![]() ![]() ![]() |
Russian Federation (ru) | 118 | 0.08 | ![]() ![]() ![]() |
Saint Lucia (lc) | 1 | 0.00 | ![]() ![]() ![]() |
Saudi Arabia (sa) | 103 | 0.07 | ![]() ![]() ![]() |
Singapore (sg) | 190 | 0.12 | ![]() ![]() ![]() |
Slovak Republic (sk) | 29 | 0.02 | ![]() ![]() ![]() |
Slovenia (si) | 33 | 0.02 | ![]() ![]() ![]() |
South Africa (za) | 110 | 0.07 | ![]() ![]() ![]() |
Spain (es) | 446 | 0.28 | ![]() ![]() ![]() |
Sweden (se) | 314 | 0.20 | ![]() ![]() ![]() |
Switzerland (ch) | 303 | 0.19 | ![]() ![]() ![]() |
Taiwan (tw) | 50 | 0.03 | ![]() ![]() ![]() |
Thailand (th) | 29 | 0.02 | ![]() ![]() ![]() |
Tonga (to) | 1 | 0.00 | ![]() ![]() ![]() |
Trinidad and Tobago (tt) | 19 | 0.01 | ![]() ![]() ![]() |
Turkey (tr) | 36 | 0.02 | ![]() ![]() ![]() |
Ukraine (ua) | 11 | 0.01 | ![]() ![]() ![]() |
United Arab Emirates (ae) | 1 | 0.00 | ![]() ![]() ![]() |
United Kingdom (gb) | 0 | 0.00 | ![]() ![]() ![]() |
United Kingdom (uk) | 989 | 0.63 | ![]() ![]() ![]() |
United States (us) | 3827 | 2.44 | ![]() ![]() ![]() |
Uruguay (uy) | 8 | 0.01 | ![]() ![]() ![]() |
US Educational (edu) | 8332 | 5.31 | ![]() ![]() ![]() |
US Government (gov) | 1417 | 0.90 | ![]() ![]() ![]() |
US Military (mil) | 7349 | 4.69 | ![]() ![]() ![]() |
Vanuatu (vu) | 0 | 0.00 | ![]() ![]() ![]() |
Venezuela (ve) | 5 | 0.00 | ![]() ![]() ![]() |
Vietnam (vn) | 2 | 0.00 | ![]() ![]() ![]() |
Virgin Islands (USA) (vi) | 7 | 0.00 | ![]() ![]() ![]() |
Yemen (ye) | 1 | 0.00 | ![]() ![]() ![]() |
Yugoslavia (yu) | 8 | 0.01 | ![]() ![]() ![]() |
arpa | 62 | 0.04 | ![]() ![]() ![]() |
int | 18 | 0.01 | ![]() ![]() ![]() |
dqe | 1 | 0.00 | ![]() ![]() ![]() |
qnet | 0 | 0.00 | ![]() ![]() ![]() |
Network (net) | 35056 | 22.36 | ![]() ![]() ![]() |
ico | 12 | 0.01 | ![]() ![]() ![]() |
Organization (org) | 1663 | 1.06 | ![]() ![]() ![]() |
(n=234,897) | |||
First visit ever | 134859 | 57.41 | ![]() ![]() ![]() |
2nd-9th visit | 54330 | 23.13 | ![]() ![]() ![]() |
10th-99th visit | 23481 | 10.00 | ![]() ![]() ![]() |
100th-999th visit | 7723 | 3.29 | ![]() ![]() ![]() |
>1000 visits | 14504 | 6.17 | ![]() ![]() ![]() |
(n=234,897) | |||
First visit ever | 134859 | 57.41 | ![]() ![]() ![]() |
Less than 1 day | 95545 | 40.68 | ![]() ![]() ![]() |
1-7 days | 3723 | 1.58 | ![]() ![]() ![]() |
7-30 days | 460 | 0.20 | ![]() ![]() ![]() |
1-6 months | 299 | 0.13 | ![]() ![]() ![]() |
>6 months | 11 | 0.00 | ![]() ![]() ![]() |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||