![]() |
![]() |
![]() Resources on the Marshall Islands
|
![]() |
The statistics presented on this page are based on monthly statistical summaries provided courtesy of Netscape's Hitometer Counter System from January to March 2002, and after that based on CSU server statistics. An ongoing review of these statistics allows the editor to develop the site in such a fashion that the bulk of users can be satisfied and only a small percentage of users experiences problems due to screen limitations and the like. The site is neither optimised for Netscape nor for Internet Explorer, as optimising for one tends to exclude the other. This is the third year for which such statitistics are available (year 2000 data, year 2001 data), and the first, for which the data refer to total site useage (first half year 2002 data). |
Andorra (ad) | 2 | 0.001 | ![]() ![]() ![]() |
Antigua and Barbuda (ag) | 2 | 0.001 | ![]() ![]() ![]() |
Albania (al) | 1 | 0.000 | ![]() ![]() ![]() |
American Samoa (as) | 20 | 0.008 | ![]() ![]() ![]() |
Argentina (ar) | 468 | 0.187 | ![]() ![]() ![]() |
Australia (au) | 27719 | 11.048 | ![]() ![]() ![]() |
Austria (at) | 833 | 0.332 | ![]() ![]() ![]() |
Azerbaijan (az) | 1 | 0.000 | ![]() ![]() ![]() |
Bosnia and Herzegovina (ba) | 1 | 0.000 | ![]() ![]() ![]() |
Belarus (by) | 9 | 0.004 | ![]() ![]() ![]() |
Belgium (be) | 2432 | 0.969 | ![]() ![]() ![]() |
Bermuda (bm) | 3 | 0.001 | ![]() ![]() ![]() |
Bosnia and Herzegowina (ba) | 1 | 0.000 | ![]() ![]() ![]() |
Botswana (bw) | 4 | 0.002 | ![]() ![]() ![]() |
Brazil (br) | 689 | 0.275 | ![]() ![]() ![]() |
Brunei Darussalam (bn) | 16 | 0.006 | ![]() ![]() ![]() |
Bulgaria (bg) | 32 | 0.013 | ![]() ![]() ![]() |
Belize (bz) | 13 | 0.005 | ![]() ![]() ![]() |
Cambodia (kh) | 2 | 0.001 | ![]() ![]() ![]() |
Canada (ca) | 6092 | 2.428 | ![]() ![]() ![]() |
Cayman Islands (ky) | 41 | 0.016 | ![]() ![]() ![]() |
Chile (cl) | 66 | 0.026 | ![]() ![]() ![]() |
China (cn) | 13 | 0.005 | ![]() ![]() ![]() |
Cocos (Keeling) Islands (cc) | 6 | 0.002 | ![]() ![]() ![]() |
Colombia (co) | 26 | 0.010 | ![]() ![]() ![]() |
Cook Islands (ck) | 22 | 0.009 | ![]() ![]() ![]() |
Costa Rica (cr) | 38 | 0.015 | ![]() ![]() ![]() |
Cote d'Ivoire (ci) | 2 | 0.001 | ![]() ![]() ![]() |
Croatia/Hrvatska (hr) | 253 | 0.101 | ![]() ![]() ![]() |
Cuba (cu) | 17 | 0.007 | ![]() ![]() ![]() |
Cyprus (cy) | 90 | 0.036 | ![]() ![]() ![]() |
Czech Republic (cz) | 956 | 0.381 | ![]() ![]() ![]() |
Denmark (dk) | 659 | 0.263 | ![]() ![]() ![]() |
Dominican Republic (do) | 47 | 0.019 | ![]() ![]() ![]() |
Dominica (dm) | 1 | 0.000 | ![]() ![]() ![]() |
Ecuador (ec) | 4 | 0.002 | ![]() ![]() ![]() |
Egypt (eg) | 17 | 0.007 | ![]() ![]() ![]() |
Estonia (ee) | 312 | 0.124 | ![]() ![]() ![]() |
Faroe Islands (fo) | 6 | 0.002 | ![]() ![]() ![]() |
Fiji (fj) | 241 | 0.096 | ![]() ![]() ![]() |
Finland (fi) | 510 | 0.203 | ![]() ![]() ![]() |
France (fr) | 3053 | 1.217 | ![]() ![]() ![]() |
French Polynesia (pf) | 12 | 0.005 | ![]() ![]() ![]() |
Georgia (ge) | 1 | 0.000 | ![]() ![]() ![]() |
Germany (de) | 3169 | 1.263 | ![]() ![]() ![]() |
Gibraltar (gi) | 11 | 0.004 | ![]() ![]() ![]() |
Greece (gr) | 307 | 0.122 | ![]() ![]() ![]() |
Greenland (gl) | 1 | 0.000 | ![]() ![]() ![]() |
Guam (gu) | 0 | 0.000 | ![]() ![]() ![]() |
Guatemala (gt) | 23 | 0.009 | ![]() ![]() ![]() |
HongKong (hk) | 158 | 0.063 | ![]() ![]() ![]() |
Hungary (hu) | 293 | 0.117 | ![]() ![]() ![]() |
Iceland (is) | 45 | 0.018 | ![]() ![]() ![]() |
India (in) | 118 | 0.047 | ![]() ![]() ![]() |
Indonesia (id) | 153 | 0.061 | ![]() ![]() ![]() |
Iran (Islamic Republic of) (ir) | 6 | 0.002 | ![]() ![]() ![]() |
Ireland (ie) | 50 | 0.020 | ![]() ![]() ![]() |
Israel (il) | 227 | 0.090 | ![]() ![]() ![]() |
Italy (it) | 1781 | 0.710 | ![]() ![]() ![]() |
Jamaica (jm) | 11 | 0.004 | ![]() ![]() ![]() |
Jersey (je) | 6 | 0.002 | ![]() ![]() ![]() |
Japan (jp) | 5546 | 2.210 | ![]() ![]() ![]() |
Jordan (jo) | 1 | 0.000 | ![]() ![]() ![]() |
Kenya (ke) | 3 | 0.001 | ![]() ![]() ![]() |
Kiribati (ki) | 4 | 0.002 | ![]() ![]() ![]() |
Korea, Republic of (kr) | 34 | 0.014 | ![]() ![]() ![]() |
Latvia (lv) | 48 | 0.019 | ![]() ![]() ![]() |
Lebanon (lb) | 7 | 0.003 | ![]() ![]() ![]() |
Lithuania (lt) | 380 | 0.151 | ![]() ![]() ![]() |
Luxembourg (lu) | 44 | 0.018 | ![]() ![]() ![]() |
Macedonia, Former Yugoslav Republic (mk) | 4 | 0.002 | ![]() ![]() ![]() |
Malaysia (my) | 196 | 0.078 | ![]() ![]() ![]() |
Malta (mt) | 111 | 0.044 | ![]() ![]() ![]() |
Marshall Islands (mh) | 2 | 0.001 | ![]() ![]() ![]() |
Mauritius (mu) | 78 | 0.031 | ![]() ![]() ![]() |
Mexico (mx) | 671 | 0.267 | ![]() ![]() ![]() |
Micronesia, Federated States of (fm) | 276 | 0.110 | ![]() ![]() ![]() |
Mozambique (mz) | 1 | 0.000 | ![]() ![]() ![]() |
Namibia (na) | 10 | 0.004 | ![]() ![]() ![]() |
Nauru (nr) | 26 | 0.010 | ![]() ![]() ![]() |
Nepal (np) | 10 | 0.004 | ![]() ![]() ![]() |
Netherlands (nl) | 2705 | 1.078 | ![]() ![]() ![]() |
New Caledonia (nc) | 4 | 0.002 | ![]() ![]() ![]() |
New Zealand (nz) | 2963 | 1.181 | ![]() ![]() ![]() |
Nicaragua (ni) | 14 | 0.006 | ![]() ![]() ![]() |
Niger (ne) | 3 | 0.001 | ![]() ![]() ![]() |
Nigeria (ng) | 3 | 0.001 | ![]() ![]() ![]() |
Niue (nu) | 27 | 0.011 | ![]() ![]() ![]() |
Norway (no) | 371 | 0.148 | ![]() ![]() ![]() |
Oman (om) | 2 | 0.001 | ![]() ![]() ![]() |
Panama (pa) | 3 | 0.001 | ![]() ![]() ![]() |
Pakistan (pk) | 37 | 0.015 | ![]() ![]() ![]() |
Papua New Guinea (pg) | 60 | 0.024 | ![]() ![]() ![]() |
Peru (pe) | 16 | 0.006 | ![]() ![]() ![]() |
Philippines (ph) | 248 | 0.099 | ![]() ![]() ![]() |
Poland (pl) | 10253 | 4.086 | ![]() ![]() ![]() |
Portugal (pt) | 329 | 0.131 | ![]() ![]() ![]() |
Romania (ro) | 274 | 0.109 | ![]() ![]() ![]() |
Russian Federation (ru) | 495 | 0.197 | ![]() ![]() ![]() |
Saint Lucia (lc) | 1 | 0.000 | ![]() ![]() ![]() |
Saudi Arabia (sa) | 321 | 0.128 | ![]() ![]() ![]() |
Singapore (sg) | 950 | 0.379 | ![]() ![]() ![]() |
Slovak Republic (sk) | 98 | 0.039 | ![]() ![]() ![]() |
Slovenia (si) | 60 | 0.024 | ![]() ![]() ![]() |
Solomon Islands (sb) | 9 | 0.004 | ![]() ![]() ![]() |
South Africa (za) | 412 | 0.164 | ![]() ![]() ![]() |
Spain (es) | 1342 | 0.535 | ![]() ![]() ![]() |
Sweden (se) | 863 | 0.344 | ![]() ![]() ![]() |
Switzerland (ch) | 1284 | 0.512 | ![]() ![]() ![]() |
Taiwan (tw) | 225 | 0.090 | ![]() ![]() ![]() |
Thailand (th) | 152 | 0.061 | ![]() ![]() ![]() |
Tonga (to) | 1 | 0.000 | ![]() ![]() ![]() |
Trinidad and Tobago (tt) | 43 | 0.017 | ![]() ![]() ![]() |
Turkey (tr) | 159 | 0.063 | ![]() ![]() ![]() |
Tuvalu (tv) | 7 | 0.003 | ![]() ![]() ![]() |
Ukraine (ua) | 44 | 0.018 | ![]() ![]() ![]() |
United Arab Emirates (ae) | 14 | 0.006 | ![]() ![]() ![]() |
United Kingdom (gb) | 0 | 0.000 | ![]() ![]() ![]() |
United Kingdom (uk) | 3324 | 1.325 | ![]() ![]() ![]() |
United States (us) | 8616 | 3.434 | ![]() ![]() ![]() |
Uruguay (uy) | 52 | 0.021 | ![]() ![]() ![]() |
US Educational (edu) | 16964 | 6.761 | ![]() ![]() ![]() |
US Government (gov) | 3712 | 1.479 | ![]() ![]() ![]() |
US Military (mil) | 16084 | 6.410 | ![]() ![]() ![]() |
Vanuatu (vu) | 2 | 0.001 | ![]() ![]() ![]() |
Venezuela (ve) | 10 | 0.004 | ![]() ![]() ![]() |
Vietnam (vn) | 3 | 0.001 | ![]() ![]() ![]() |
Virgin Islands (USA) (vi) | 11 | 0.004 | ![]() ![]() ![]() |
Yemen (ye) | 1 | 0.000 | ![]() ![]() ![]() |
Yugoslavia (yu) | 44 | 0.018 | ![]() ![]() ![]() |
Western Samoa (ws) | 3 | 0.001 | ![]() ![]() ![]() |
Zambia (zm) | 3 | 0.001 | ![]() ![]() ![]() |
Zimbabwe (zw) | 2 | 0.001 | ![]() ![]() ![]() |
arpa | 928 | 0.370 | ![]() ![]() ![]() |
int | 64 | 0.026 | ![]() ![]() ![]() |
dqe | 1 | 0.000 | ![]() ![]() ![]() |
qnet | 0 | 0.000 | ![]() ![]() ![]() |
Network (net) | 108421 | 43.212 | ![]() ![]() ![]() |
ico | 12 | 0.005 | ![]() ![]() ![]() |
Organization (org) | 10276 | 4.096 | ![]() ![]() ![]() |
info | 17 | 0.007 | ![]() ![]() ![]() |
biz | 20 | 0.008 | ![]() ![]() ![]() |
Commercial (com) | 0 | 0.000 | ![]() ![]() ![]() |
web | 1 | 0.000 | ![]() ![]() ![]() |
host | 1 | 0.000 | ![]() ![]() ![]() |
msft | 2 | 0.001 | ![]() ![]() ![]() |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||