![]() |
Historic Demographic Information for the Marshall IslandsPeriod from 1946 to 1989compiled by Dirk H.R. Spennemann![]() |
Year | 1948 | 1958 | 1967 | 1970 | 1973 | 1980 | 1988 |
Ailinginae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ailinglaplap | 706 | 1288 | 1195 | 1328 | 1098 | 1385 | 1715 |
Ailuk | 319 | 256 | 384 | 373 | 335 | 413 | 488 |
Arno | 1014 | 1037 | 1273 | 697 | 1117 | 1487 | 1656 |
Aur | 399 | 241 | 361 | 355 | 300 | 444 | 438 |
Bikini | 0 | 0 | 0 | 0 | 66 | 0 | 10 |
Bikar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bokak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebon | 748 | 819 | 836 | 480 | 736 | 887 | 741 |
Enewetak | 0 | 0 | 0 | 0 | 0 | 542 | 715 |
Erikup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabwat | 0 | 0 | 0 | 93 | 70 | 72 | 112 |
Jaluit | 862 | 1098 | 1113 | 881 | 906 | 1450 | 1709 |
Jamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kili | 0 | 267 | 309 | 354 | 360 | 489 | 602 |
Kwajalein | 832 | 1284 | 3540 | 4547 | 5271 | 6624 | 9311 |
Lae | 138 | 165 | 131 | 194 | 154 | 237 | 314 |
Lib | 84 | 44 | 141 | 167 | 95 | 98 | 115 |
Likiep | 503 | 636 | 422 | 253 | 406 | 481 | 482 |
Majuro | 1537 | 3415 | 5250 | 7165 | 9661 | 11791 | 19664 |
Maloelap | 451 | 454 | 494 | 396 | 428 | 614 | 796 |
Mejit | 302 | 364 | 320 | 185 | 270 | 325 | 445 |
Mili | 272 | 412 | 582 | 374 | 515 | 763 | 854 |
Namorik | 429 | 523 | 547 | 440 | 426 | 617 | 814 |
Namu | 341 | 482 | 597 | 967 | 493 | 654 | 801 |
Ngaririk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rongelap | 95 | 264 | 189 | 125 | 163 | 235 | 0 |
Rongerik | 198 | 0 | 0 | 6 | 0 | 0 | 0 |
Taka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ujae | 243 | 167 | 191 | 193 | 209 | 309 | 448 |
Ujelang | 136 | 172 | 251 | 281 | 342 | 0 | 0 |
Utirik | 164 | 198 | 269 | 214 | 217 | 336 | 409 |
Wotho | 31 | 71 | 57 | 87 | 61 | 85 | 90 |
Wotje | 320 | 361 | 396 | 357 | 419 | 535 | 646 |
TOTAL | 10084 | 13761 | 18599 | 20512 | 24133 | 30873 | 43380 |
Source | Nucker 1958 | Johnston 1973 | McCoy 1981 | OPS 1990 |
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --Period from
1946 to 1989
. Albury:
URL: http:/marshall.csu.edu.au/hmtl/demography/1946.html
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||