![]() |
Historic Demographic Information for the Marshall IslandsArno Atollcompiled by Dirk H.R. Spennemann![]() |
Year | Arno | Source |
1767 | ? | Krämer & Nevermann1938 |
1804 | ? | Krämer & Nevermann1938 |
1817 | ? | Kotzebue/Chamisso1986 |
1825 | ? | Krämer & Nevermann1938 |
1858 | ? | Krämer & Nevermann1938 |
1860 | 1000 | Gulick1862 |
1872 | ? | Behm & Wagner1874 |
1878 | 1000 | Krämer & Nevermann1938 |
1880 | 1000 | Witt1881 |
1886 | 1500 | Anonymous1886 |
1895 | 1000 | Krämer & Nevermann1938 |
1900 | 1000 | Krämer & Nevermann1938 |
1905 | 1600 | Jeschke1906 |
1910 | 1346 | Merz1912a |
1912 | 1286 | Merz1912a |
1913 | ? | Südsee-Handbuch1913 |
1920 | ? | MISA1988 |
1925 | ? | MISA1988 |
1930 | 1062 | MISA1988 |
1935 | 942 | MISA1988 |
1936 | 1286 | MISA1988 |
1945a | 1017 | OPNAV 1947 |
1945b | 1007 | OPNAV 1947 |
1948 | 1014 | OPNAV 1947 |
1958 | 1037 | Nucker1958 |
1967 | 1273 | McCoy1981 |
1970 | 697 | McCoy1981 |
1973 | 1117 | Johnston1973 |
1980 | 1487 | McCoy1981 |
1988 | 1656 | OPS1990 |
Population distribution on Arno Atoll in July 1946 (after Mason 1947)
Island | Population |
Arno | 233 |
Bikarej | 30 |
Eneairik | 8 |
Ine | 169 |
Eneren | 3 |
Jabo | 45 |
Jilang | 6 |
Kilange | 27 |
Kilenoen | 4 |
Kejbwe | 8 |
Kinejong | 15 |
Linar | 22 |
Longar | 30 |
Lukwoj | 39 |
Malal | 32 |
Mangrar | 17 |
Matolen | 92 |
Miang | 37 |
Takalap | 21 |
Tinak | 30 |
Tutu | 19 |
Ulien | 53 |
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --
Arno Atoll
. Albury:
URL: http:/marshall.csu.edu.au/arno.html
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||