![]() |
Historic Demographic Information for the Marshall IslandsKwajalein Atollcompiled by Dirk H.R. Spennemann![]() |
Year | Kwajalein | Source |
1767 | 220 | Krämer & Nevermann1938 |
1804 | 100 | Krämer & Nevermann1938 |
1817 | ? | Kotzebue/Chamisso1986 |
1825 | ? | Krämer & Nevermann1938 |
1858 | ? | Krämer & Nevermann1938 |
1860 | ~100 | Gulick1862 |
1872 | ? | Behm & Wagner1874 |
1878 | 700 | Krämer & Nevermann1938 |
1880 | 200 | Witt1881 |
1886 | Anonymous1886 | |
1895 | ? | Krämer & Nevermann1938 |
1900 | ? | Krämer & Nevermann1938 |
1905 | ? | Jeschke1906 |
1910 | 349 | Merz1912a |
1912 | 332 | Merz1912a |
1913 | 330 | Südsee-Handbuch1913 |
1920 | 500 | MISA1988 |
1925 | 500 | MISA1988 |
1930 | 993 | MISA1988 |
1935 | 1079 | MISA1988 |
1936 | 1079 | MISA1988 |
1945a | 516 | OPNAV 1947 |
1945b | 747 | OPNAV 1947 |
1948 | 832 | OPNAV 1947 |
1958 | 1284 | Nucker1958 |
1967 | 3540 | McCoy1981 |
1970 | 4547 | McCoy1981 |
1973 | 5271 | Johnston1973 |
1980 | 6624 | McCoy1981 |
1988 | 9311 | OPS1990 |
Population distribution on Kwajalein Atoll in July 1946 (after Mason 1947)
Island | Population |
Burle | 59 |
Enelebegan | 186 |
Enemat | 93 |
Eru | 129 |
Kijineu | 20 |
Nel | 27 |
Kurer | 40 |
Onomak | 116v |
Torruj | 50 |
Wotje | 28 |
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --
Kwajalein Atoll
. Albury:
URL: http:/marshall.csu.edu.au/kwajalein.html
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||