![]() |
Historic Demographic Information for the Marshall IslandsMile Atollcompiled by Dirk H.R. Spennemann![]() |
Year | Mili | Source |
1767 | ? | Krämer & Nevermann1938 |
1804 | ? | Krämer & Nevermann1938 |
1817 | ? | Kotzebue/Chamisso1986 |
1825 | 550 | Krämer & Nevermann1938 |
1858 | ? | Krämer & Nevermann1938 |
1860 | 700 | Gulick1862 |
1872 | ? | Behm & Wagner1874 |
1878 | 700 | Krämer & Nevermann1938 |
1880 | 700 | Witt1881 |
1886 | 1500 | Anonymous1886 |
1895 | ? | Krämer & Nevermann1938 |
1900 | 1044 | Krämer & Nevermann1938 |
1905 | 700 | Jeschke1906 |
1910 | 482 | Merz1912a |
1912 | 482 | Merz1912a |
1913 | ? | Südsee-Handbuch1913 |
1920 | ? | MISA1988 |
1925 | ? | MISA1988 |
1930 | 550 | MISA1988 |
1935 | 515 | MISA1988 |
1936 | <500 | MISA1988 |
1945a | 294 | OPNAV 1947 |
1945b | 294 | OPNAV 1947 |
1948 | 272 | OPNAV 1947 |
1958 | 412 | Nucker1958 |
1967 | 582 | McCoy1981 |
1970 | 374 | McCoy1981 |
1973 | 515 | Johnston1973 |
1980 | 763 | McCoy1981 |
1988 | 854 | OPS1990 |
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --
Mile Atoll
. Albury:
URL: http:/marshall.csu.edu.au/mile.html
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||