![]() |
Historic Demographic Information for the Marshall IslandsNamorik Atollcompiled by Dirk H.R. Spennemann![]() |
Year | Namorik | Source |
1767 | ? | Krämer & Nevermann 1938 |
1804 | ? | Krämer & Nevermann 1938 |
1817 | ? | Kotzebue/Chamisso1986 |
1825 | ? | Krämer & Nevermann 1938 |
1858 | ? | Krämer & Nevermann 1938 |
1860 | 400 | Gulick1862 |
1872 | ? | Behm&Wagner1874 |
1878 | 400 | Krämer & Nevermann 1938 |
1880 | 500 | Witt1881 |
1886 | 600 | Anonymous1886 |
1895 | ? | Krämer & Nevermann 1938 |
1900 | ? | Krämer & Nevermann 1938 |
1905 | ? | Jeschke1906 |
1910 | 521 | Merz1912a |
1912 | 510 | Merz1912a |
1913 | ? | Südsee-Handbuch1913 |
1920 | 750 | MISA1988 |
1925 | ? | MISA1988 |
1930 | 405 | MISA1988 |
1935 | 368 | MISA1988 |
1936 | 510 | MISA1988 |
1945a | 333 | OPNAV 1947 |
1945b | 327 | OPNAV 1947 |
1948 | 429 | OPNAV 1947 |
1958 | 523 | Nucker1958 |
1967 | 547 | McCoy1981 |
1970 | 440 | McCoy1981 |
1973 | 426 | Johnston1973 |
1980 | 617 | McCoy1981 |
1988 | 814 | OPS1990 |
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --
Namorik Atoll
. Albury:
URL: http:/marshall.csu.edu.au/namdrik.html
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||