![]() |
Historic Demographic Information for the Marshall IslandsRongelap Atollcompiled by Dirk H.R. Spennemann![]() |
Year | Rongelap | Source |
1767 | 120 | Krämer & Nevermann1938 |
1804 | ? | Krämer & Nevermann1938 |
1817 | ? | Kotzebue/Chamisso1986 |
1825 | ? | Krämer & Nevermann1938 |
1858 | ? | Krämer & Nevermann1938 |
1860 | 80 | Gulick1862 |
1872 | ? | Behm & Wagner1874 |
1878 | 80 | Krämer & Nevermann1938 |
1880 | 10 | Witt1881 |
1886 | Anonymous1886 | |
1895 | ? | Krämer & Nevermann1938 |
1900 | ? | Krämer & Nevermann1938 |
1905 | 100 | Jeschke1906 |
1910 | 122 | Merz1912a |
1912 | 54 | Merz1912a |
1913 | 10 | Südsee-Handbuch1913 |
1920 | 110 | MISA1988 |
1925 | ? | MISA1988 |
1930 | 92 | MISA1988 |
1935 | 98 | MISA1988 |
1936 | <500 | MISA1988 |
1945a | 99 | OPNAV 1947 |
1945b | 100 | OPNAV 1947 |
1948 | 95 | OPNAV 1947 |
1958 | 264 | Nucker1958 |
1967 | 189 | McCoy1981 |
1970 | 125 | McCoy1981 |
1973 | 163 | Johnston1973 |
1980 | 235 | McCoy1981 |
1988 | 0 | OPS1990 |
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --
Rongelap Atoll
. Albury:
URL: http:/marshall.csu.edu.au/ronglap.html
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||