![]() |
Historic Demographic Information for the Marshall IslandsRongerik Atollcompiled by Dirk H.R. Spennemann![]() |
Year | Rongerik | Source |
1767 | ? | Krämer & Nevermann1938 |
1804 | ? | Krämer & Nevermann1938 |
1817 | ? | Kotzebue/Chamisso1986 |
1825 | 80 | Krämer & Nevermann1938 |
1858 | ? | Krämer & Nevermann1938 |
1860 | 120 | Gulick1862 |
1872 | ? | Behm & Wagner1874 |
1878 | 120 | Krämer & Nevermann1938 |
1880 | 18 | Witt1881 |
1886 | Anonymous1886 | |
1895 | ? | Krämer & Nevermann1938 |
1900 | ? | Krämer & Nevermann1938 |
1905 | 20 | Jeschke1906 |
1910 | 48 | Merz1912a |
1912 | 26 | Merz1912a |
1913 | 80 | Südsee-Handbuch1913 |
1920 | 80 | MISA1988 |
1925 | ? | MISA1988 |
1930 | 11 | MISA1988 |
1935 | 6 | MISA1988 |
1936 | <500 | MISA1988 |
1945a | 0 | OPNAV 1947 |
1945b | 6 | OPNAV 1947 |
1948 | 198 | OPNAV 1947 |
1958 | 0 | Nucker1958 |
1967 | 0 | McCoy1981 |
1970 | 6 | McCoy1981 |
1973 | 0 | Johnston1973 |
1980 | 0 | McCoy1981 |
1988 | 0 | OPS1990 |
Population of Rongerik Atoll by sex and age group in July 1946 (after Mason 1947)
Age | M | F | T |
1 | 1 | 1 | 2 |
2 | 2 | 5 | 7 |
3 | 3 | 1 | 4 |
4 | 0 | 4 | 4 |
5 | 4 | 0 | 4 |
6-10 | 9 | 11 | 20 |
11-15 | 9 | 15 | 24 |
16-20 | 8 | 16 | 24 |
21-25 | 8 | 8 | 16 |
26-30 | 3 | 9 | 12 |
31-35 | 5 | 4 | 9 |
36-40 | 3 | 1 | 4 |
41-46 | 2 | 4 | 6 |
46-50 | 5 | 4 | 9 |
51-55 | 3 | 4 | 7 |
56-60 | 1 | 0 | 1 |
61-70 | 1 | 0 | 1 |
71-80 | 1 | 4 | 5 |
Total | 68 | 91 | 159 |
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --
Rongerik Atoll
. Albury:
URL: http:/marshall.csu.edu.au/rongrik.html
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||