![]() |
Historic Demographic Information for the Marshall IslandsUjelang Atollcompiled by Dirk H.R. Spennemann![]() |
Year | Ujelang | Source |
1767 | ? | Krämer & Nevermann1938 |
1804 | ? | Krämer & Nevermann1938 |
1817 | ? | Kotzebue/Chamisso1986 |
1825 | ? | Krämer & Nevermann1938 |
1858 | 1000 | Krämer & Nevermann1938 |
1860 | 6 | Gulick1862 |
1872 | ? | Behm & Wagner1874 |
1878 | ? | Krämer & Nevermann1938 |
1880 | 20 | Witt1881 |
1886 | Anonymous1886 | |
1895 | ? | Krämer & Nevermann1938 |
1900 | ? | Krämer & Nevermann1938 |
1905 | 0 | Jeschke1906 |
1910 | 27 | Merz1912a |
1912 | 27 | Merz1912a |
1913 | ? | Südsee-Handbuch1913 |
1920 | ? | MISA1988 |
1925 | ? | MISA1988 |
1930 | 11 | MISA1988 |
1935 | 40 | MISA1988 |
1936 | <500 | MISA1988 |
1945a | 0 | OPNAV 1947 |
1945b | 0 | OPNAV 1947 |
1948 | 136 | OPNAV 1947 |
1958 | 172 | Nucker1958 |
1967 | 251 | McCoy1981 |
1970 | 281 | McCoy1981 |
1973 | 342 | Johnston1973 |
1980 | 0 | McCoy1981 |
1988 | 0 | OPS1990 |
Bibliographic citation for this document
Spennemann, Dirk H.R. (2000). Historic Demographic Information for the Marshall Islands --
Ujelang Atoll
. Albury:
URL: http:/marshall.csu.edu.au/ujelang.html
CONTACT:
Dirk H.R. Spennemann,
Institute of Land, Water and Society,
Charles Sturt University, P.O.Box 789,
Albury NSW 2640, Australia.
e-mail: dspennemann@csu.edu.au
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management,Institute of Land, Water and Society and
School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||