Marshall Islands History Sources No. 29
|
Arrive | Harbour | Depart | Comments |
Sydney | 24 Sep 1903 | ||
26 Sep 1903 | Brisbane | 1 Oct 1903 | |
8 Oct 1903 | Suva | 11 Oct 1903 | |
14 Oct 1903 | Samoa | 3 Dec 1903 | |
6 Dec 1903 | Suva | 8 Dec 1903 | |
15 Dec 1903 | Jaluit | 20 Dec 1903 | |
23 Dec 1903 | Pohnpei | 3 Jan 1904 | |
5 Jan 1904 | Chuuk | 18 Jan 1904 | |
22 Jan 1904 | Yap | 1 Feb 1904 | |
3 Feb 1904 | Guam | 7 Feb 1904 | |
8 Feb 1904 | Saipan | 16 Fen 1904 | |
20 Feb 1904 | Pohnpei | 1 Mar 1904 | |
5 Mar 1904 | Herbertshöhe | 15 Mar 1904 | |
17 Mar 1904 | Friedrich-Wilhelmshafen | 23 Mar 1904 | |
-o-o-o- | |||
Apia | 24 Sep 1904 | ||
28 Sep 1904 | Suva | 2 Oct 1904 | |
9 Oct 1904 | Jaluit | 10 Nov 1904 | |
16 Nov 1904 | Pohnpei | 21 Nov 1904 | Kosrae, Pingelap, Mokil |
23 Nov 1904 | Chuuk | 14 Dec 1904 | |
16 Dec 1904 | Pohnpei | 3 Jan 1905 | |
8 Jan 1905 | Guam | 12 Jan 1905 | |
14 Jan 1905 | Yap | 29 Jan 1905 | |
30 Jan 1905 | Palau | 2 Feb 1905 | |
8 Feb 1905 | Hermit Islands | 9 Feb 1905 | |
12 Feb 1905 | Hebertshöhe/Admiralty-Islands | Feb 1905 | |
17 Feb 1905 | Friedrich-Wilhelmshafen | 20 Feb 1905 | |
22 Feb 1905 | Stephansort, Finschhafen | 24 Feb 1905 | |
26 Feb 1905 | Herbertshöhe | 20 Mar 1905 | torpedo and artillerie exercises |
March 1905 | Buka, Bougainville | ||
1 Apr 1905 | Sydney | ||
-o-o-o- | |||
Apia | 15 Aug 1905 | ||
26 Aug 1905 | Honolulu | 11 Sep 1905 | |
23 Sep 1905 | Apia | 27 Oct 1905 | |
30 Oct 1905 | Suva | 2 Nov 1905 | |
10 Nov 1905 | Jaluit | 2 Dec 1905 | |
7 Dec 1905 | Pohnpei | 3 Jan 1905 | |
10 Jan 1906 | Yap | about 15 Jan 1905 | |
25 Jan 1906 | Admiralty Islands | 28 Jan 1906 | |
30 Jan 1906 | Musa | 1 Feb 1906 | |
8 Feb 1906 | Herbertshöhe | about 1 Mar 1906 | |
9 Mar 1906 | Gladstone | 10 Mar 1906 | |
11 Mar 1906 | Brisbane | 14 Mar 1906 | |
16 Mar 1906 | Sydney | 15 May 1906 | |
21 May 1906 | Auckland | 27 May 1906 | |
4 Jun 1906 | Apia | 28 Jun 1906 | |
3 Jul 1906 | Suva | 6 Jul 1906 | |
15 Jul 1906 | Herbertshöhe | 8 Aug 1906 | |
16 Aug 1906 | Palau | 19 Aug 1906 | |
21 Aug 1906 | Yap | 4 Sep 1906 | |
7 Sep 1906 | Saipan | 24 Sep 1906 | |
25 Sep 1906 | Guam | 29 Sep 1906 | |
4 Oct 1906 | Pohnpei | 6 Oct 1906 | |
--- | Nauru | --- | |
17 Oct 1906 | Suva | 20 Oct 1906 | |
23 Oct 1906 | Apia | 16 Nov 1906 | |
20 Nov 1906 | Suva | 23 Nov 1906 | |
--- | Ellice, Gilbert-Islands | --- | |
5 Dec 1906 | Jaluit | 27 Dec 1906 | |
31 Dec 1906 | Pohnpei | 29 Jan 1907 | |
7 Feb 1907 | Noumea | 12 Feb 1907 | originally Gladstone 9 - 11 Feb 1907 |
20 Feb 1907 | Melbourne | 6 Mar 1907 | originally also Adelaide 18-22 Feb 1907 |
9 Mar 1907 | Sydney | 14 May 1907 | |
21 May 1907 | Auckland | 26 May 1907 | |
3 Jun 1907 | Apia | 29 Jun 1907 | |
6 Jul 1907 | Tahiti | 20 Jul 1907 | |
29 Jul 1907 | Apia | 2 Aug 1907 | |
5 Aug 1907 | Suva | 8 Aug 1907 | |
11 Aug 1907 | Apia | 10 Sep 1907 | |
23 Sep 1907 | Honolulu | 8 Oct 1907 | |
19 Oct 1907 | Jaluit | 4 Nov 1907 | |
9 Nov 1907 | Pohnpei | 23 Nov 1907 | |
30 Nov 1907 | Yap | 8 Dec 1907 | |
11 Dec 1907 | Marianas | 20 Dec 1907 | |
23 Dec 1907 | Yap | 28 Dec 1907 | |
29 Dec 1907 | Palau | 2 Jan 1908 | |
8 Jan 1908 | Friedrich Wilhelmshafen | 14 Jan 1908 | |
16 Jan 1908 | Herbertshöhe | 16 Feb 1908 | |
24 Jan 1908 | Brisbane | 7 Mar 1908 | |
10 Mar 1908 | Sydney | 18 May 1908 | |
21 May 1908 | Apia | 24 Jun 1908 | and the Samoan Islands |
17 Jun 1908 | Suva | 1 Jul 1908 | |
4 Jul 1908 | Apia | 17 Aug 1908 | and the Samoan Islands |
10 Aug 1908 | Levuka | 25 Aug 1908 | |
Sept 1908 | Jaluit | 29 Sep 1908 | and the territory of the Marshall Islands |
Oct 1908 | Pohnpei | 28 Oct 1908 | and the territory of the Eastern Carolines |
Nov 1908 | Yap | 7 Dec 1908 | and the territory of the Palua-Islands, Marianas and Western Carolines |
Dec 1908 | Herbertshöhe | 10 Feb 1909 | |
12 Feb 1909 | Brisbane | 3 Mar 1909 | |
6 Mar 1909 | Sydney | ||
8 May 1909 | Suva | 13 May 1909 | |
16 May 1909 | Apia | 4 Jun 1909 | |
8 Jun 1909 | Suva | 7 Jul 1909 | originally depart Suva 11 Jun 1909 |
14 Jul 1909 | Auckland | 25 Jul 1909 | originally 18-25 Jun 1909 |
1 Aug 1909 | Suva | 5 Aug 1909 | originally Apia 3 Jul - 3 Aug 1909 and Levuka 8-13 Aug 1909 |
7 Aug 1909 | Apia | 24 Sep 1909 | |
2 Oct 1909 | Nauru | 4 Oct 1909 | |
6 Oct 1909 | Jaluit | 1 Nov 1909 | |
6 Nov 1909 | Pohnpei | 1 Dec 1909 | |
8 Dec 1909 | Yap | 4 Jan 1910 | |
11 Jan 1910 | Herbertshöhe | 28 Feb 1910 | |
10 Mar 1910 | Sydney | 10 May 1910 | |
14 May 1910 | Hobart (Tasmania) | 23 May 1910 | |
27 May 1910 | Adelaide | 6 Jun 1910 | originally dep 8 June |
9 Jun 1910 | Melbourne | 18 Jun 1910 | |
30 Jun 1910 | Suva | 4 Jul 1910 | |
7 Jul 1910 | Apia | 1 Sep 1910 | |
11 Sep 1910 | Simpsonhafen | 20 Nov 1910 | a trip through German New Guinea in October 1910 |
29 Nov 1910 | Suva | 5 Dec 1910 | |
9 Dec 1910 | Apia | 14 Jan 1911 | |
23 Jan 1911 | Auckland | 31 Jan 1911 | originally to depart 30 Jan 1911 |
8 Feb 1911 | Brisbane | 10 Feb 1911 | originally to go to Port Lyttleton 3-10 Feb and to Wellington 12-19 Feb 1911 and to arrive Brisbane 26 Feb, depart 5 Mar 1911 |
19 Feb 1911 | Matupi | 21 Feb 1911 | originally to go to Simpsonhafen and to depart there 20 April; then scheduled to go to Rabaul 1 Mar 1911-7 April 1911 |
27 Feb 1911 | Pohnpei | ??? | |
??? | Rabaul | 7 Apr 1911 | |
26 Apr 1911 | Yap | 3 May 1911 | originally to depart 15 May 1911 |
11 May 1911 | Nagasaki | 17 May 1911 | originally to arrive Hongkong 24 May 1911 |
19 May 1911 | Tsingtau | 30 Sep 1911 | |
5 Oct 1911 | Kobe | 10 Oct 1911 | |
13 Oct 1911 | Bonin-Islands | 15 Oct 1911 | |
20 Oct 1911 | Saipan | 23 Oct 1911 | |
24 Oct 1911 | Guam | 25 Oct 1911 | |
29 Oct 1911 | Pohnpei | 31 Oct 1911 | |
3 Nov 1911 | Jaluit | 6 Nov 1911 | |
14 Nov 1911 | Apia | 7 Dec 1911 | |
21 Nov 1911 | Rabaul | 3 Feb 1912 | patrol visit of the protectorate |
12 Feb 1912 | Brisbane | 14 Feb 1912 | |
20 Feb 1912 | Melbourne | 27 Feb 1912 | |
1 Mar 1912 | Sydney | 17 Apr 1912 | annual repairs and change-over of crew |
26 Apr 1912 | Suva | 29 Apr 1912 | |
1 May 1912 | Apia | 3 Jul 1912 | |
14 Jul 1912 | Jaluit | 2 Aug 1912 | |
6 Aug 1912 | Pohnpei | 9 Aug 1912 | originally scheduled to depart 2 Sep 1912 |
13 Aug 1912 | Rabaul | 24 Sep 1912 | orignally to arrive 23 Sep 1912 |
28 Sep 1912 | Pohnpei | 21 Oct 1912 | |
4 Nov 1912 | Yap | 18 Nov 1912 | |
30 Nov 1912 | Rabaul | 29 Jan 1913 | patrol visit of the protectorate |
3 Feb 1913 | Pohnpei | 3 Mar 1913 | tour of the Eastern Carolines and the Marshall Islands |
10 Mar 1913 | Yap | 21 Mar 1913 | tour of the Western Carolines |
25 Mar 1913 | Guam | 31 Mar 1913 | tour of the Marianas |
21 Apr 1913 | Nagasaki | 28 Apr 1913 | |
1 May 1913 | Tsingtau | 28 Jun 1913 | |
1 Jul 1913 | Mijashima | 2 Jul 1913 | |
4 Jul 1913 | Kobe | 11 Jul 1913 | |
18 Jul 1913 | Saipan | 20 Jul 1913 | |
23 Jul 1913 | Yap | 29 Jul 1913 | |
10 Aug 1913 | Rabaul/Simpsonhafen | 4 Oct 1913 | tour of the islands, origiannly depart 5 Oct |
13 Oct 1913 | Suva | 16 Oct 1913 | originally 14-18 Oct |
18 Oct 1913 | Apia | 10 Nov 1913 | tour of the islands, originally 16 Oct to 1 Dec 1913, then dep 20 November |
original schedule | |||
5 Dec 1913 | Tongatapu | 10 Dec 1913 | |
16 Dec 1913 | Auckland | 28 Dec 1913 | |
5 Jan 1914 | Hobart | 20 Jan 1914 | |
23 Jan 1914 | Melbourne | 8 Feb 1914 | |
12 Feb 1914 | Adelaide | 26 Feb 1914 | |
3 Mar 1914 | Sydney | ||
replaced schedule | |||
21 Nov 1913 | Pohnpei | 25 Nov 1913 | originally 2-8 December |
1 Dec 1913 | Yap | 7 Dec 1913 | originally to arrive 14 Dec 1913 |
19 Dec 1913 | Batavia | 27 Dec 1913 | |
30 Dec 1913 | Singapore | 3 Jan 1914 | |
1 Jan 1914 | Colombo | 19 Jan 1914 | |
30 feb 1914 | Aden | 2 Feb 1914 | |
10 Feb 1914 | Port Said | 15 Feb 1914 | originally to depart 16 Feb 1914 |
20 Feb 1914 | Palermo | 27 Feb 1914 | originally 21-28 Feb 1914 |
4 Mar 1914 | Tanger | 5 Mar 1914 | |
7 Mar 1914 | Lisbon | 12 Mar 1914 | |
20 Mar 1914 | Kiel |
Sources:
Reiseplan SMS Condor ; dated Berlin 23 August 1903. RK 2658.--
Reiseplan SMS Condor für die Wetierreise von Apia nach Sydney (1904/05) im Anchluss an den Reiseplan vom 4. Juni d. Hs. B2742 ; dated Berlin 12 June 1904. RK 2658.--
Reiseplan S.M.S. "Condor" B 3744 I. 2. ang. dated Berlin 8 September 1905. RKA 2659.--
Reiseplan S.M.S. "Condor" für die Weiterreise von Yap. siehe Reiseplan vom 8 September 1905. B 5501-I. dated Berlin 13 December 1905. RKA 2659.--
Reiseplan S.M.S. Condor, B 1443 I dated Berlin 6 April 1906. RKA 2659.--
Abänderung des Reiseplanes S.M.S. Condor, vom 6. April d. Js B 1443 I. no. B3758 I dated Berlin 18 September 1906. RKA 2659.--
Reiseplan S.M.S. Condor, B 708 I dated Berlin 28 February 1907. RKA 2659.--
Reiseplan S.M.S. Condor (im Anschlu¨ an den Reiseplan vom 28. Februar d.Js B 708 I) B 1656 I; dated Berlin 20 April 1907. RKA 2659.--
Reiseplan S.M.S. Condor (im Anschlu¨ an den Reiseplan vom 20 April 1907 B 1656 I) B 1204 I dated Berlin 23 März 1908. RKA 2659.--
Reiseplan S.M.S. Condor B 2100 I dated Berlin 9 June 1909. RKA 2659.--
Reiseplan S.M.S. Condor B 2241 I dated Berlin 21 June 1909. RKA 2659.--
Reiseplan S.M.S. Condor B 1128 I dated Berlin 9 April 1910. RKA 2659.--
Reiseplan S.M.S. Condor (im Anschlu¨ an den Reiseplan vom 9 April d. Js B 1128 I) B 1763 I dated Berlin 6 Jun 1910. RKA 2659.--
Reiseplan S.M.S. Condor (im Anschlu¨ and bezüglicher Änderung des Reiseplanes vom 6 Juni d. Js B 1763 I) B 3998 I dated Berlin 17 December 1910. RKA 2659.--
Abgeänderter Reiseplan S.M.S. Condor (im Anschluss an den Reiseplan vom 17. December 1910 - B 3998 I); B 345 I, dated Berlin 28 January 1911. RKA 2659.--
Reiseplan S.M.S. Condor (im Anschlu¨ an den Reiseplan vom 3. Mai d. Js B 1553 I) B 2774 I dated Berlin 25 August 1911. RKA 2659.--
Reiseplan S.M.S. Condor (im Anschlu¨ an den Reiseplan vom 25 August1911 B 2774 I) B 1278 I dated Berlin 6 April 1912. RKA 2659.--
Reiseplan S.M.S. Condor (In Abänderung des Reiseplanes vom 6 April 1912 B 1278 I) B 2769 I dated Berlin 17 July 1912. RKA 2659.--
Reiseplan S.M.S. Condor (im Anschlu¨ an B 2769 vom 17 Juli 1912) B 3382 I dated Berlin 5 September 1912. RKA 2659.--
Reiseplan S.M.S. Condor (im Anschlu¨ an den Reiseplan vom 5. September 1912 B 3382 vom 17 Juli 1912) B 3382 I dated Berlin 22 Januar 1913. RKA 2660.--
Reiseplan S.M.S. Condor (In Abänderung des Reiseplanes vom 22 Januar d Js B 4669 I) B 4817 I dated Berlin 6 October 1913. RKA 2660.--
Reiseplan S.M.S. Condor (In Abänderung des Reiseplanes vom 6 October d Js B 4817 I) B 5033 I dated Berlin 22 October 1913. RKA 2660.--
Reiseplan S.M.S. Condor (In Abänderung des Reiseplanes vom 22 October d Js B 5033 I) B 5890 I dated Berlin 8 December 1913. RKA 2660
RKA 2658 = Auswärtiges Amt, Kolonial-Abteilung. Segelorders für die Schiffe der Kaiserlichen Marine Südsee . 19 January 1885 ¹ August 1904. Series. Marinesachen 13e. file nŽ RKA 2658. National Library of Australia, Canberra. Mfm no . G8570.
RKA 2659= Auswärtiges Amt, Kolonial-Abteilung. Segelorders für die Schiffe der Kaiserlichen Marine Südsee Station. July 1905 ¹ December 1912. Series. Marinesachen 13e. file nŽ RKA 2659. National Library of Australia, Canberra. Mfm no . G8570.
RKA 2660= Auswärtiges Amt, Kolonial-Abteilung. Segelorders für die Schiffe der Kaiserlichen Marine Südsee Station. January 1913 ¹ July 1914. Series. Marinesachen 13e. file nŽ RKA 2660. National Library of Australia, Canberra. Mfm no . G8570.
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management, Institute of Land, Water and Society and School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||