![]() |
|
![]() Marshall Islands History Sources No. 9
|
Plantation Copra (RMk) | Trade Copra (RMk) | |
April 1905 | 355 | |
May 1905 | 345 | |
June 1905 | 340 | |
July 1905, 1st half | 330 | |
July 1905, 2nd half | 340 | |
August 1905 | 340 | |
September 1905 | 325 | |
October 1905, 1st half | 332.50 | |
October 1905, 2nd half | 337.20 | |
November 1905 | 345 | |
December 1905 | 337.5 | |
January 1906 | 357.5 | |
February 1906 | 360 | |
March 1906 | 367 | |
April 1906, 1st half | 380 | |
April 1906, 2nd half | 390 | |
May 1906 | 410 | 395 |
June 1906 | 415 | 400 |
July 1906 | 430 | 420 |
August 1906 | 435 | 425 |
September 1906 | 450 | 440 |
October 1906 | 460 | 450 |
November 1906 | 460 | 450 |
December 1906 | 490 | 480 |
January 1907, 1st half | 510 | 500 |
January 1907, 2nd half | 525 | 515 |
February 1907, 1st half | 540 | 530 |
February 1907, 2nd half | 550 | 535 |
March 1907, 1st half | 555 | 540 |
March 1907, 2nd half | 530 | 515 |
April 1907 | 520 | 505 |
May 1907 | 490 | 480 |
June 1907 | 490 | 480 |
July 1907 | 490 | 480 |
August 1907 | 440 | 440 |
September 1907 | 430 | 420 |
October 1907 | 430 | 420 |
November 1907 | 400 | 385 |
December 1907 | 370 | 360 |
January 1908 | 370 | 350 |
February 1908 | 320 | 305 |
March 1908 | 335 | 320 |
April 1908 | 330 | 315 |
May 1908 | 340 | 330 |
June 1908 | 350 | 340 |
July 1908 | 360 | 350 |
August 1908 | 370 | 360 |
September 1908 | 375 | 360 |
October 1908 | 375 | 350 |
November 1908 | 370 | 360 |
December 1908 | 400 | 390 |
January 1909 | 400 | 390 |
February 1909 | 400 | 390 |
March 1909 | 390 | 380 |
April 1909 | 385 | 375 |
May 1909 | 390 | 380 |
June 1909 | 427.5 | 417.5 |
July 1909 | 455 | 445 |
August 1909 | 448.25 | 438.25 |
September 1909 | 442.5 | 432.5 |
October 1909 | 445 | 435 |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management, Institute of Land, Water and Society and School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||