Marshall Islands History Sources No. 5
|
Deck Passenger | ||||
From Sydney to | Cabin | Whites | non-Whites | |
Jaluit | 300 | 120 | 80 | |
Kosrae | 350 | 150 | 100 | |
Pohnpei | 400 | 160 | 110 | |
Chuuk | 450 | 180 | 140 | |
Yap | 525 | 200 | 150 | |
Palau | 550 | 210 | 160 | |
Deck Passenger | ||||
From Jaluit to | Cabin | Whites | non-Whites | |
Kosrae | 50 | 15 | 10 | |
Pohnpei | 100 | 25 | 20 | |
Chuuk | 150 | 45 | 30 | |
Yap | 250 | 60 | 45 | |
Palau | 300 | 75 | 60 | |
Sydney | 300 | 120 | 80 | |
Deck Passenger | ||||
From Kosrae to | Cabin | Whites | non-Whites | |
Pohnpei | 50 | 15 | 10 | |
Chuuk | 100 | 35 | 25 | |
Yap | 200 | 50 | 35 | |
Palau *) | 250 | 65 | 50 | |
Jaluit *) | 400 | 130 | 100 | |
Sydney *) | 700 | 250 | 185 | |
*) via Pohnpei--Yap--Pohnpei | ||||
Deck Passenger | ||||
From Pohnpei to | Cabin | Whites | non-Whites | |
Chuuk | 50 | 15 | 10 | |
Yap | 150 | 55 | 25 | |
Palau | 200 | 50 | 40 | |
Jaluit | 100 | 25 | 20 | |
Sydney | 400 | 160 | 110 | |
Deck Passenger | ||||
From Chuuk to | Cabin | Whites | non-Whites | |
Yap | 100 | 20 | 15 | |
Palau | 150 | 35 | 25 | |
Pohnpei **) | 300 | 65 | 45 | |
Jaluit **) | 350 | 90 | 15 | |
Sydney **) | 650 | 210 | 160 | |
**) via Palau | ||||
Deck Passenger | ||||
From Yap to | Cabin | Whites | non-Whites | |
Palau | 50 | 15 | 10 | |
Pohnpei **) | 200 | 40 | 30 | |
Jaluit **) | 250 | 70 | 45 | |
Sydney **) | 550 | 190 | 150 | |
**) via Palau | ||||
Deck Passenger | ||||
From Palau to | Cabin | Whites | non-Whites | |
Pohnpei | 150 | 50 | 20 | |
Jaluit | 250 | 55 | 40 | |
Sydney | 535 | 180 | 140 | |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management, Institute of Land, Water and Society and School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||