Marshall Islands History Sources No. 15
|
No. | Arrival | Vessel | Captain | Call sign | Port | NRT | Owner | Town | Crew | Passengers | Arrived from | Cargo | Departed to | Cargo | Departure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 Jan | Laurak | Raven | nil | Jaluit | 20 | Lojak | Jaluit | 4 | 0 | Ailinglaplap | Copra | Ailinglaplap | Ballast | 28 Jan |
2 | 16 Jan | John Wesley | O. Kessler | RHGB | Hamburg | 238 | Jaluit Gesellschaft | Hamburg | 14 | 0 | Gilberts | 435000 lb copra | Namorik | packages | 31 Jan |
3 | 20 Jan | Flink | H.Reuter | RGSV | Hamburg | 184 | Jaluit Gesellschaft | Hamburg | 13 | 0 | whole group | 383 lb copra | whole group | packages | 27 Feb |
4 | 26 Jan | Milly | Martens | RGQL | Hamburg | 93 | Jaluit Gesellschaft | Hamburg | 9 | 4 | Ponape | packages | Ponape | packages | 9 Fen |
5 | 29 Jan | Do¯a Evelina | Tooven | RHDC | Hamburg | 356 | Aol Nappe? | Hamburg | 10 | 0 | Guayaquil | Ballast | Azores | Copra | 28 Feb |
6 | 29 Jan | Bellona | L. Larsen | HNCR | Farsum | 518 | L. Larsen | Farsum | 11 | 0 | Port Elizabeth | Ballast | 23 Feb | ||
7 | 1 Feb | Archer | Henry | HRTV | Sydney | 440 | Henderson & MacFarlane | Sydney | 27 | 2 | Sydney | Trade goods | Majuro | Trade goods | 1 Feb |
8 | 12 Feb | Lencardia | Hutchinson | JMTB | Aberdeen | 897 | A Nichols | Aberdeen | 17 | 2 | Brisbane | packages | Butaritari | Copra | 13 Apr |
9 | 13 Feb | Liliu | Hitchfield | NŞ268 | Honolulu | 47 | J.F. Colburg | Honolulu | 4 | 2 natives | Gilberts | 28000 lb copra | Gilberts | Trade goods | 10 Mar |
10 | 14 Feb | Archer | Henry | HRTV | Sydney | 440 | Henderson & MacFarlane | Sydney | 27 | 3 | Majuro | packages | Herbertsh˜he and Sydney | 14 Feb | |
11 | 14 Feb | Namrik | Nelu | nil | Jaluit | 37 | Nelu | Jaluit | 7 | natives | Ailinglaplap | Copra | Ailinglaplap | packages | 20 Feb |
12 | 15 Feb | Benak | Lagajiri | nil | Jaluit | 20 | Kabua | Jaluit | 5 | natives | Ailinglaplap | Copra | Ailinglaplap | packages | 20 Feb |
13 | 17 Feb | John Wesley | O. Kessler | RHGB | Hamburg | 238 | Jaluit Gesellschaft | Hamburg | 14 | 1 native | Raliks | 318000 lb copra | Gilberts | packages | 5 Mar |
14 | 4 Mar | Laurak | Raven | nil | Jaluit | 20 | Lojak | Jaluit | 5 | natives | Ailinglaplap | Copra | Ailinglaplap | Ballast | 26 Mar |
15 | 20 Mar | Flink | H.Reuter | RGSV | Hamburg | 184 | Jaluit Gesellschaft | Hamburg | 12 | 2 Passengers | whole group | Copra | Ebon, Rataks | 2 Passengers & packages | 9 Apr |
16 | 29 Mar | Milly | J. Krümling | RGQL | Hamburg | 93 | Jaluit Gesellschaft | Hamburg | 10 | 1 white 44 natives | Ponape | Copra | 2 Passengers & packages | 16 Apr | |
17 | 31 Mar | Benak | Kabua | nil | Jaluit | 20 | Kabua | Jaluit | 5 | natives | Ailinglaplap | Copra | Namorik | Ballast | 9 Apr |
18 | 1 Apr | Namrik | Nelu | nil | Jaluit | 37 | Nelu | Jaluit | 8 | natives | Ebon | Copra | Ailinglaplap | Ballast | 18 Apr |
19 | 7 Apr | Jaluit | Launa | nil | Jaluit | 24 | Kabua | Jaluit | 4 | natives | Ailinglaplap | Copra | Ailinglaplap | Ballast | 28 Apr |
20 | 20 Apr | Benak | Kabua | nil | Jaluit | 20 | Kabua | Jaluit | 5 | natives | Namorik | Copra | Ebon | Ballast | 22 Apr |
21 | 21 Apr | Laurak | Loran | nil | Jaluit | 20 | Lojak | Jaluit | 6 | 1 | Ailinglaplap | Copra | Kwjalein | Ballast | 20 Apr |
22 | 27 Apr | Namrik | Nelu | nil | Jaluit | 35 | Nelu | Jaluit | 7 | 4 natives | Ailinglaplap | Copra | Namorik | Ballast | 28 Apr |
23 | 29 Apr | Benak | Kabua | nil | Jaluit | 28.5 | Kabua | Jaluit | 5 | natives | Ebon | Copra | Ailinglaplap | Ballast | 9 May |
24 | 2 May | Jaluit | Launa | nil | Jaluit | 24 | Kabua | Jaluit | 4 | 0 | Ailinglaplap | Copra | Ailinglaplap | Ballast | 9 May |
25 | 5 May | Namrik | Rojino | nil | Jaluit | 35 | Nelu | Jaluit | 7 | 1 white | Namorik | Copra | Ailinglaplap | Ballast | 9 May |
26 | 21 May | Milly | Domnick | RGQL | Hamburg | 93 | Jaluit Gesellschaft | Hamburg | 9 | 1 white | Ponape | Goods | Ailinglaplap | Ballast | 23 May |
27 | 24 May | Benak | Kabua | nil | Jaluit | 28.5 | Kabua | Jaluit | 4 | natives | Ailinglaplap | Copra | Namorik | Ballast | 28 May |
28 | 25 May | Flink | J. Krümling | RGSV | Hamburg | 184 | Jaluit Gesellschaft | Hamburg | 12 | 1 native | Rataks | 306000 lbs Copra | Nauru | goods | 12 Jun |
29 | 29 May | Maloelap | Labareo | nil | Jaluit | 59.1 | Murjil | Maloelap | 5 | 40 natives | Maloelap | Copra | Maloelap | goods | 29 Jun |
30 | 29 May | Maggie | Williams | nil | Jaluit | 9 | Fleming | Maleolap | 3 | 10 natives | Maloelap | Copra | Maloelap | goods | 29 Jun |
31 | 29 May | Milly | Domnick | RGQL | Hamburg | 93 | Jaluit Gesellschaft | Hamburg | 9 | 1 native | Ailinglaplap | Copra | Ponape | goods | 10 Jun |
32 | 29 May | Laurak | Lojak | nil | Jaluit | 20 | Lojak | Jaluit | 6 | 0 | Ailinglaplap | Copra | Ebon | Ballast | 8 Jun |
33 | 31 May | Hertha | Klaaborg | NGLQ | Kolding | 605 | Hertha Aug | Kolding | 12 | 2 natives | Sydney | packages | Apomeana, Butaritari | Copra | 29 Aug |
34 | 3 Jun | Archer | Henry | HRTV | Sydney | 440 | Henderson & MacFarlane | Sydney | 27 | 9 natives | Sydney | goods | Majuro | goods | 3 Jun |
35 | 15 Jun | John Wesley | O. Kessler | RHGB | Hamburg | 238 | Jaluit Gesellschaft | Hamburg | 14 | 0 | Gilberts | 230000 lb corpra | Rataks | goods | 25 Jun |
36 | 17 Jun | Archer | Henry | HRTV | Sydney | 440 | Henderson & MacFarlane | Sydney | 27 | 4 natives | Majuro | Sydney | Copra | 17 Jun | |
37 | 18 Jun | Laurak | Lojak | nil | Jaluit | 20 | Lojak | Jaluit | 6 | 0 | Ebon | Copra | Ailinglaplap | Ballast | 21 Jul |
38 | 25 Jun | SMS Bussard | Winkler | Wilhelmshafen | SMS | 159 | n/a | New Britain | n/a | Ailinglaplap | n/a | 27 Jun | |||
39 | 4 Jul | Namrik | Nelu | nil | Jaluit | 37 | Nelu | Jaluit | 7 | natives | Ailinglaplap | breadfruit | decommissioned | ||
40 | 4 Jul | Jaluit | Lagajimi | nil | Jaluit | 24 | Kabua | Jaluit | 4 | natives | Ailinglaplap | breadfruit | Ailinglaplap | Ballast | 11 Jul |
41 | 4 Jul | Benak | Launa | nil | Jaluit | 20 | Kabua | Jaluit | 4 | natives | Ailinglaplap | Copra | Ebon, Namorik | Ballast | 11 Jul |
42 | 9 Jul | SMS Bussard | Winkler | Wilhelmshafen | SMS | 159 | 4 | group | Samoa | 20 Jul | |||||
43 | 16 Jul | Th. Thoresen | R.Salvesen | HMFB | Farund | 421 | G.Jensen | Farund | 10 | 0 | Sydney | goods | group | goods | 28 Aug |
44 | 16 Jul | Milly | Domnick | RGQL | Hamburg | 93 | Jaluit Gesellschaft | Hamburg | 9 | 2 | Ponape | Copra | Ponape | goods | 4 Aug |
45 | 27 Jul | Benak | Nelu | nil | Jaluit | 20 | Kabua | Jaluit | 4 | natives | Ebon | Copra | Ebon, Namorik | Ballast | 31 Jul |
46 | 2 Aug | John Wesley | O. Kessler | RHGB | Hamburg | 238 | Jaluit Gesellschaft | Hamburg | 15 | 2 whites, 2 natives | group | 394000 lb copra | Gilberts | goods | 18 Aug |
47 | 12 Aug | Benak | Nelu | nil | Jaluit | 20 | Kabua | Jaluit | 4 | natives | Namorik | copra | Ailinglaplap | Ballast | 20 Aug |
48 | 23 Aug | Flink | J. Krümling | RGSV | Hamburg | 184 | Jaluit Gesellschaft | Hamburg | 12 | 1 Japanese | Nauru | 186000 lb copra | Ralicks | goods | 11 Sep |
49 | 29 Aug | Benak | Nelu | nil | Jaluit | 20 | Kabua | Jaluit | 4 | natives | Ailinglaplap | copra | Ailinglaplap | goods | 3 Sep |
50 | 7 Sep | Elisabeth | Harveby | NDVM | Nordby, Far¿ | 462 | Barkschiff ?? Ges | Nordby, Far¿ | 11 | 0 | Hamburg | goods | S. Miquel | copra | 18 Nov |
51 | 11 Sep | Laurak | Lojak | nil | Jaluit | 20 | Lojak | Jaluit | 6 | 0 | Majuro | Ailinglaplap | Ballast | 12 Sep | |
51a | 19 Sep | Archer | Henry | HRTV | Sydney | 440 | Henderson & MacFarlane | Sydney | 24 | 4 | Sydney | goods | Majuro | goods | 1 Oct |
52 | 20 Sep | Alster | Martens | RJCL | Hamburg | 80 | Jaluit Gesellschaft | Hamburg | 17 | 5 | Ponape | copra | Ponape | goods | 26 Sep |
53 | 23 Sep | Milly | Domnick | RGQL | Hamburg | 93 | Jaluit Gesellschaft | Hamburg | 10 | 1 | Ponape | copra | Ponape | goods | 30 Sep |
54 | 25 Sep | Morning Star | Garland | KCQH | Boston | 290 | Mission | Boston | 15 | 53 | Kosrae | group | 25 Sep | ||
55 | 1 Oct | Archer | Henry | HRTV | Sydney | 440 | Henderson & MacFarlane | Sydney | 24 | 3 | Majuro | copra | Sydney | copra | 1 Oct |
56 | 8 Oct | Jaluit | Nelu | nil | Jaluit | 24 | Kabua | Jaluit | 4 | natives | Kwajalein | copra | Namorik, Ebon | Ballast | 14 Oct |
57 | 8 Oct | Benak | Kabua | nil | Jaluit | 20 | Kabua | Jaluit | 4 | natives | Kwajalein | copra | Namorik, Ebon | Ballast | 4 Nov |
58 | 15 Oct | Th. Thoresen | R.Salvesen | HMFB | Farund | 421 | G.Jensen | Farund | 10 | 1 | group | copra | S. Miguel via Yap | goods and copra | 21 Oct |
59 | 24 Oct | Jaluit | Nelu | nil | Jaluit | 24 | Kabua | Jaluit | 4 | natives | group | Ailinglaplap | goods | 12 Nov | |
60 | 28 Oct | Flink | J. Krümling | RGSV | Hamburg | 184 | Jaluit Gesellschaft | Hamburg | 12 | 0 | group | 393000 lb copra | Nauru | goods | 12 Nov |
61 | 10 Nov | John Wesley | O. Kessler | RHGB | Hamburg | 238 | Jaluit Gesellschaft | Hamburg | 14 | 1 white | Gilberts | 447200 lb copra | Butaritari | goods | 4 Nov |
62 | 12 Nov | Milly | Domnick | RGQL | Hamburg | 93 | Jaluit Gesellschaft | Hamburg | 10 | 5 natives | Ponape | copra | Ebn, Namorik | goods | 21 Dec |
63 | 14 Nov | Arnold Matthias | E. S˜rensen | Fan¿ | 247 | Matthias | Fan¿ | 8 | 5 whites | Sydney | goods | group | goods | 21 Dec | |
64 | 18 Nov | Morning Star | Garland | KCQH | Boston | 290 | Mission | Boston | 15 | 77 | group | Kosrae | passengers | 19 Nov | |
65 | 15 Nov | SMS Falke | Krieg | Wilhelmshafen | 1580 | SMS | 159 | Apia | group | 4 passengers | 19 Nov | ||||
66 | 22 Nov | Benak | Nelu | nil | Jaluit | 20 | Kabua | Jaluit | 7 | 8 natives | Namorik | copra | Ailinglaplap | Balalst | 24 Nov |
67 | 27 Nov | Mercur | Schwarting | Hamburg | 52 | Jaluit Gesellschaft | Hamburg | 6 | San Francisco | goods | Ponape | goods | 15 Dec | ||
68 | 28 Nov | SMS Falke | Krieg | Wilhelmshafen | 1580 | SMS | 159 | 3 | Maloelap | goods | Matupi | 8 Dec | |||
69 | 3 Dec | Milly | Domnick | RGQL | Hamburg | 93 | Jaluit Gesellschaft | Hamburg | 10 | 6 | Ebon, Namorik | 119000 lb copra | Providence | goods | 15 Dec |
70 | 8 Dec | Maris Stella | Robert Cable | 75203 | Sydney | 90 | Michael Towns | Sydney | 8 | 4 | Gilberts | Gilberts | 22 Dec | ||
71 | 13 Dec | Liliu | Hitchfield | NŞ268 | Honolulu | 47 | J.F. Colburg | Honolulu | 5 | Ornan, Yap | |||||
72 | 16 Dec | Franz Schwalbe | Paulsen | NHCG | Far¿ | 537.3 | M.N.Med? | Far¿ | 12 | Santos | Ballast | ||||
73 | 29 Dec | Jaluit | Nelu | nil | Jaluit | 24 | Kabua | Jaluit | 5 | natives | Ailinglaplap | Ballast |
select from the following... | ||||||
|
||||||
Digital Micronesia-An
Electronic
Library & Archive
is provided free of charge
as an advertising-free
information service
for the world community. It is being maintained by Dirk
HR Spennemann, Associate
Professor in Cultural
Heritage Management, Institute of Land, Water and Society and School
of Environmental & Information Sciences, Charles
Sturt University,
Albury, Australia. The server
space and technical support are provided by Charles
Sturt University as part of its commitment
to regional engagement. Environmental
SciencesInformation
Sciences
|
||||||